Time | Home – Away | 1 | X | 2 | Score | Picks | |
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | Score | Picks | |
Australia » NPL Queensland | |||||||
10:00 UK | Redlands vs Olympic FC | 6 | 30 | 64 | 0:6 | 2 | |
Australia » NPL South Australian | |||||||
11:30 UK | Adelaide Comets vs Adelaide Olympic | 30 | 36 | 34 | 1:2 | X | |
Australia » NPL Tasmania | |||||||
11:00 UK | Hobart Zebras vs Kingborough Lions | 56 | 39 | 5 | 1:2 | 1 | |
Australia » NPL Victoria | |||||||
11:30 UK | Dandenong City vs Green Gully | 32 | 37 | 31 | 2:2 | X | |
11:30 UK | Oakleigh Cannons vs Kingston City | 58 | 34 | 8 | 3:2 | 1 | |
Belarus » Vysshaya Liga | |||||||
16:45 UK | FC Minsk vs Neman | 39 | 33 | 28 | 2:1 | 1X | |
18:45 UK | Gorodeja vs Torpedo Minsk | 46 | 32 | 22 | 0:0 | 1X | |
Brazil » Serie A | |||||||
00:00 UK | Atletico-MG vs Sao Paulo | 44 | 30 | 26 | 1:1 | X | |
00:00 UK | Palmeiras vs Avai | 63 | 21 | 16 | 2:0 | 1 | |
00:00 UK | Chapecoense-SC vs Fluminense | 27 | 31 | 42 | 1:1 | X2 | |
00:00 UK | Goias vs Athletico-PR | 23 | 30 | 47 | 2:1 | X | |
Brazil » Serie C | |||||||
00:00 UK | EC Sao Jose vs Remo | 45 | 30 | 25 | 1:0 | X | |
23:00 UK | Juventude vs Volta Redonda | 51 | 31 | 18 | 1:0 | 1 | |
Chile » Chilean Cup | |||||||
00:30 UK | Coquimbo vs San Felipe | 39 | 31 | 30 | 1:1 | X | |
01:00 UK | Colo Colo vs D. Puerto Montt | 60 | 32 | 8 | 4:2 | 1 | |
China » Super League | |||||||
11:00 UK | Beijing Guoan vs Shanghai Shenhua | 63 | 29 | 8 | 2:1 | 1 | |
12:35 UK | Chongqing Lifan vs Shandong Luneng | 16 | 35 | 49 | 1:1 | X2 | |
13:00 UK | Shanghai SIPG vs Guangzhou Evergrande | 48 | 36 | 16 | 0:2 | 1X | |
Estonia » Meistriliiga | |||||||
17:00 UK | Tallinna Kalev vs Levadia | 14 | 26 | 60 | 1:6 | 2 | |
17:30 UK | Paide vs Tulevik | 70 | 22 | 8 | 6:0 | 1 | |
Finland » Kakkonen Group C | |||||||
17:00 UK | Kajaanin Haka vs Vaajakoski | 19 | 37 | 44 | 1:2 | X2 | |
Finland » Ykkonen | |||||||
16:30 UK | TPS vs MuSa | 63 | 26 | 11 | 1:2 | 1 | |
Iceland » Pepsideild | |||||||
20:15 UK | Fylkir vs Breidablik | 15 | 34 | 51 | 4:3 | 2 | |
20:15 UK | Vikingur Reykjavik vs Kopavogur | 49 | 34 | 17 | 2:1 | 1X | |
20:15 UK | Hafnarfjordur vs Stjarnan | 41 | 34 | 25 | 2:2 | 1X | |
Ireland » Division 1 | |||||||
19:45 UK | Athlone vs Cabinteely | 21 | 31 | 48 | 2:2 | X2 | |
19:45 UK | Bray vs Longford | 24 | 30 | 46 | 3:2 | X | |
19:45 UK | Cobh Ramblers vs Galway | 35 | 33 | 32 | 2:1 | X | |
19:45 UK | Shelbourne vs Drogheda | 48 | 32 | 20 | 2:1 | 1X | |
19:45 UK | Wexford vs Limerick | 20 | 28 | 52 | 0:0 | 2 | |
Ireland » Premier Division | |||||||
19:45 UK | St. Patricks vs Finn Harps | 47 | 28 | 25 | 1:0 | 1 | |
19:45 UK | Sligo Rovers vs Cork City | 38 | 30 | 32 | 1:1 | X | |
20:00 UK | Bohemians vs Shamrock Rovers | 35 | 29 | 36 | 2:1 | X | |
Japan » J-League | |||||||
11:00 UK | Kawasaki Frontale vs Sapporo | 61 | 30 | 9 | 1:1 | 1 | |
11:00 UK | Kashima vs C-Osaka | 39 | 29 | 32 | 2:0 | X | |
11:00 UK | Hiroshima vs Shonan | 52 | 30 | 18 | 2:0 | 1 | |
Lithuania » A Lyga | |||||||
16:00 UK | Atlantas vs Riteriai | 17 | 33 | 50 | 2:3 | 2 | |
18:00 UK | Kauno Zalgiris vs Zalgiris | 11 | 33 | 56 | 3:4 | 2 | |
Malaysia » Super League | |||||||
14:00 UK | Petaling Jaya CFC vs Perak | 34 | 35 | 31 | 0:1 | X | |
14:00 UK | Felda Utd. vs PKNS FC | 30 | 36 | 34 | 5:4 | X | |
14:00 UK | Kedah vs Pahang | 43 | 36 | 21 | 0:0 | 1X | |
14:00 UK | PKNP vs Johor DT | 6 | 28 | 66 | 1:1 | 2 | |
Sweden » Division 1 – Norra | |||||||
18:00 UK | Karlstad vs Forward | 54 | 31 | 15 | 3:1 | 1 | |
18:00 UK | Linkoping City vs Sylvia | 47 | 34 | 19 | 3:2 | 1X | |
18:30 UK | Umea FC vs Bodens | 54 | 29 | 17 | 2:0 | 1 | |
Sweden » Division 2 – Norra Svealand | |||||||
18:30 UK | Valbo FF vs Kvarnsvedens | 33 | 34 | 33 | 0:1 | X | |
USA » US Open Cup | |||||||
00:00 UK | Atlanta United vs Charleston | 64 | 31 | 5 | 1:1 | 1 | |
World » Friendly International | |||||||
19:00 UK | Cameroon vs Mali | 41 | 30 | 29 | 1:1 | X | |
World » Friendly International Women | |||||||
15:00 UK | Slovakia W vs Poland W | 21 | 33 | 46 | 1:0 | X2 | |
16:00 UK | Latvia W vs Estonia W | 47 | 36 | 17 | 3:0 | 1X | |
17:00 UK | Serbia W vs Switzerland W | 15 | 33 | 52 | 1:1 | 2 | |
17:00 UK | Moldova W vs Turkey W | 29 | 36 | 35 | 0:2 | X2 | |
17:00 UK | Czech Republic W vs Russia W | 46 | 31 | 23 | 2:0 | 1X | |
World » World Cup U20 | |||||||
19:30 UK | Italy U20 vs Ecuador U20 | 31 | 32 | 37 | 0:0 | X | |
World » World Cup Women | |||||||
14:00 UK | Japan W vs Scotland W | 44 | 29 | 27 | 2:1 | 1 | |
17:00 UK | Jamaica W vs Italy W | 6 | 22 | 72 | 0:5 | 2 | |
20:00 UK | England W vs Argentina W | 73 | 20 | 7 | 1:0 | 1 |
Showing 1 to 57 of 57 entries