League | Date – Time | Home – Away | Bet | Score | Picks | ||
---|---|---|---|---|---|---|---|
SportPesa Jackpot | |||||||
![]() | 01/11 – 20:30 EAT | Liefering vs A. Lustenau | FT | 3-5 | 1 | ||
![]() | 01/11 – 20:30 EAT | FAC Wien vs Neustadt | FT | 1-1 | 1 | ||
![]() | 01/11 – 20:45 EAT | Besiktas vs Napoli | FT | 1-1 | 1 | ||
![]() | 01/11 – 22:45 EAT | Manchester City vs Barcelona | FT | 3-1 | 1 | ||
![]() | 02/11 – 22:45 EAT | FC Copenhagen vs Leicester | FT | 0-0 | X2 | ||
![]() | 03/11 – 21:00 EAT | Zorya vs Feyenoord | FT | 1-1 | X2 | ||
![]() | 03/11 – 21:00 EAT | Astra vs Plzen | FT | 1-1 | X2 | ||
![]() | 03/11 – 21:00 EAT | APOEL vs Young Boys | FT | 1-0 | X | ||
![]() | 03/11 – 21:00 EAT | Anderlecht vs Mainz | FT | 6-1 | 1 | ||
![]() | 03/11 – 21:00 EAT | Fenerbahce vs Manchester United | FT | 2-1 | 1X | ||
![]() | 03/11 – 23:05 EAT | Panathinaikos vs St. Liege | FT | 0-3 | 1X | ||
![]() | 03/11 – 23:05 EAT | Sparta Prague vs H. Beer Sheva | FT | 2-0 | 1 | ||
![]() | 03/11 – 23:05 EAT | Zurich vs FC Steaua Bucuresti | FT | 0-0 | 1 |
Showing 1 to 13 of 13 entries