Home – Away | Odds | Bet | Picks | ||||
---|---|---|---|---|---|---|---|
1 RB Leipzig vs Sporting CP 22/01/2025 – 20:45 | Europe | 2-1 | 2.35 | FT | 2 | |||
2 Shakhtar Donetsk vs Brest 22/01/2025 – 20:45 | Europe | 2-0 | 1.45 | DC | X2 | |||
3 Portsmouth vs Stoke 22/01/2025 – 22:45 | England | 3-1 | 2.40 | FT | 1 | |||
4 Sheffield Wed vs Bristol City 22/01/2025 – 22:45 | England | 2-2 | 2.40 | FT | 1 | |||
5 PSG vs Manchester City 22/01/2025 – 23:00 | Europe | 4-2 | 2.40 | FT | 1 | |||
6 Plzen vs Anderlecht 23/01/2025 – 20:45 | Europe | 2-0 | 1.35 | DC | 1X | |||
7 Fenerbahce vs Lyon 23/01/2025 – 20:45 | Europe | 0-0 | 2.10 | FT | 1 | |||
8 Malmo FF vs Twente 23/01/2025 – 20:45 | Europe | 2-3 | 1.30 | DC | 12 | |||
9 AZ Alkmaar vs AS Roma 23/01/2025 – 20:45 | Europe | 1-0 | 1.30 | DC | 12 | |||
10 Qarabag vs FCSB 23/01/2025 – 20:45 | Europe | 2-3 | 2.25 | FT | 1 | |||
11 Ludogorets vs Midtjylland 23/01/2025 – 23:00 | Europe | 0-2 | 2.40 | FT | 1 | |||
12 PAOK vs Slavia Prague 23/01/2025 – 23:00 | Europe | 2-0 | 2.60 | FT | 2 | |||
13 Lazio vs Real Sociedad 23/01/2025 – 23:00 | Europe | 3-1 | 1.60 | DC | X2 |
Showing 1 to 13 of 13 entries