League | Date – Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
SportPesa Jackpot Games | |||||||
![]() | 18/06 – 17:00 EAT | Degerfors vs Trelleborgs | 2-1 / FT | X | |||
![]() | 18/06 – 17:00 EAT | Orgryte vs Dalkurd | 0-1 / FT | X | |||
![]() | 18/06 – 17:00 EAT | Varbergs vs GAIS | 1-0 / FT | X2 | |||
![]() | 18/06 – 19:00 EAT | Iceland vs Hungary | 1-1 / FT | 1 | |||
![]() | 18/06 – 19:00 EAT | Angelholms vs Atvidabergs | 0-3 / FT | X2 | |||
![]() | 18/06 – 20:00 EAT | New York City vs Philadelphia Union | 3-2 / FT | 1 | |||
![]() | 18/06 – 22:00 EAT | Portugal vs Austria | 0-0 / FT | 1X | |||
![]() | 19/06 – 02:30 EAT | Orlando City vs San Jose Earthquakes | 2-2 / FT | 1 | |||
![]() | 19/06 – 02:30 EAT | Columbus Crew vs Montreal Impact | 0-0 / FT | 1 | |||
![]() | 19/06 – 04:00 EAT | Houston Dynamo vs DC United | 0-0 / FT | 1 | |||
![]() | 19/06 – 05:00 EAT | Real Salt Lake vs Portland Timbers | 2-2 / FT | 1 | |||
![]() | 19/06 – 22:00 EAT | Romania vs Albania | 0-1 / FT | 1 | |||
![]() | 20/06 – 00:00 EAT | Sporting Kansas City vs FC Dallas | 2-0 / FT | 1X |
Showing 1 to 13 of 13 entries