League | Date – Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
SportPesa Jackpot Games | |||||||
![]() | 06/08 – 17:00 EAT | Bristol City vs Wigan | 2-1 / FT | 1 | |||
![]() | 06/08 – 17:00 EAT | Birmingham vs Cardiff | 0-0 / FT | X | |||
![]() | 06/08 – 17:00 EAT | Rotherham vs Wolves | 2-2 / FT | X | |||
![]() | 06/08 – 17:00 EAT | Bury vs Charlton | 2-0 / FT | X | |||
![]() | 06/08 – 17:00 EAT | Rochdale vs Peterborough | 2-3 / FT | 1 | |||
![]() | 06/08 – 17:00 EAT | Huddersfield vs Brentford | 2-1 / FT | 1 | |||
![]() | 06/08 – 17:00 EAT | Bolton vs Sheffield Utd | 1-0 / FT | 2 | |||
![]() | 06/08 – 17:00 EAT | Shrewsbury vs Milton Keynes Dons | 0-1 / FT | 1 | |||
![]() | 06/08 – 17:00 EAT | Blackburn vs Norwich | 1-4 / FT | 2 | |||
![]() | 06/08 – 17:00 EAT | Swindon vs Coventry | 1-0 / FT | 2 | |||
![]() | 07/08 – 14:00 EAT | QPR vs Leeds | 3-0 / FT | 1 | |||
![]() | 07/08 – 18:00 EAT | Leicester vs Manchester United | 1-2 / FT | 2 | |||
![]() | 07/08 – 18:30 EAT | Sheffield Wed vs Aston Villa | 1-0 / FT | 1 |
Showing 1 to 13 of 13 entries