League | Date – Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
SportPesa Mega Jackpot | |||||||
![]() | 01/10 – 17:00 EAT | Sunderland vs West Brom | 1-1 / FT | 1X | |||
![]() | 01/10 – 17:00 EAT | West Ham vs Middlesbrough | 1-1 / FT | 1 | |||
![]() | 01/10 – 17:00 EAT | Watford vs Bournemouth | 2-2 / FT | X2 | |||
![]() | 01/10 – 19:30 EAT | Bayer Leverkusen vs Dortmund | 2-0 / FT | 2 | |||
![]() | 01/10 – 19:30 EAT | Wolves vs Norwich | 1-2 / FT | X2 | |||
![]() | 01/10 – 19:30 EAT | Osasuna vs Las Palmas | 2-2 / FT | 1 | |||
![]() | 01/10 – 21:00 EAT | Metz vs Monaco | 0-7 / FT | 2 | |||
![]() | 01/10 – 21:45 EAT | Udinese vs Lazio | 0-3 / FT | 2 | |||
![]() | 02/10 – 16:00 EAT | Angers vs Marseille | 1-1 / FT | 2 | |||
![]() | 02/10 – 16:00 EAT | Bologna vs Genoa | 0-1 / FT | 1X | |||
![]() | 02/10 – 16:15 EAT | Tottenham vs Manchester City | 2-0 / FT | 2 | |||
![]() | 02/10 – 16:15 EAT | Leicester vs Southampton | 0-0 / FT | 1 | |||
![]() | 02/10 – 18:30 EAT | Schalke vs B. Monchengladbach | 4-0 / FT | 1 | |||
![]() | 02/10 – 19:00 EAT | Torino vs Fiorentina | 2-1 / FT | 1 | |||
![]() | 02/10 – 19:30 EAT | Espanyol vs Villarreal | 0-0 / FT | 1X | |||
![]() | 02/10 – 19:30 EAT | Malaga vs Ath Bilbao | 2-1 / FT | 2 | |||
![]() | 02/10 – 21:45 EAT | AS Roma vs Inter | 2-1 / FT | 1 |
Showing 1 to 17 of 17 entries