League | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
SportPesa Mega Jackpot | |||||||
![]() | 03 Dec | 18:00 EAT | West Brom vs Watford | 3-1 | 1 | ||
![]() | 03 Dec | 18:00 EAT | Crystal Palace vs Southampton | 3-0 | X2 | ||
![]() | 03 Dec | 18:00 EAT | Sunderland vs Leicester | 2-1 | 2 | ||
![]() | 03 Dec | 18:00 EAT | Blackburn vs Huddersfield | 1-1 | X | ||
![]() | 03 Dec | 18:00 EAT | Wigan vs Derby | 0-1 | X2 | ||
![]() | 03 Dec | 18:00 EAT | Cardiff vs Brighton | 0-0 | X | ||
![]() | 03 Dec | 18:15 EAT | Barcelona vs Real Madrid | 1-1 | X2 | ||
![]() | 03 Dec | 20:30 EAT | RB Leipzig vs Schalke | 2-1 | 1X | ||
![]() | 03 Dec | 20:30 EAT | Leeds vs Aston Villa | 2-0 | X2 | ||
![]() | 03 Dec | 20:30 EAT | Leganes vs Villarreal | 0-0 | X | ||
![]() | 04 Dec | 14:00 EAT | Betis vs Celta Vigo | 3-3 | 2 | ||
![]() | 04 Dec | 17:00 EAT | Sampdoria vs Torino | 2-0 | X | ||
![]() | 04 Dec | 17:00 EAT | Lazio vs AS Roma | 0-2 | 1 | ||
![]() | 04 Dec | 17:30 EAT | Darmstadt vs Hamburger SV | 0-2 | 2 | ||
![]() | 04 Dec | 19:00 EAT | Everton vs Manchester United | 1-1 | 2 | ||
![]() | 04 Dec | 19:30 EAT | FC Augsburg vs Eintracht Frankfurt | 1-1 | 2 | ||
![]() | 04 Dec | 20:30 EAT | Alaves vs Las Palmas | 1-1 | 1 |
Showing 1 to 17 of 17 entries