C | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
SportPesa Mega Jackpot | |||||||
![]() | 14 Jan | 18:00 EAT | Burton vs Wigan | 0-2 | X | ||
![]() | 14 Jan | 18:00 EAT | Birmingham vs Nottingham | 0-0 | 1 | ||
![]() | 14 Jan | 18:00 EAT | Ipswich vs Blackburn | 3-2 | X2 | ||
![]() | 14 Jan | 18:00 EAT | Sheffield Wed vs Huddersfield | 2-0 | 1 | ||
![]() | 14 Jan | 18:00 EAT | Watford vs Middlesbrough | 0-0 | 1 | ||
![]() | 14 Jan | 18:00 EAT | Hull City vs Bournemouth | 3-1 | X2 | ||
![]() | 14 Jan | 18:00 EAT | West Ham vs Crystal Palace | 3-0 | 1 | ||
![]() | 14 Jan | 18:00 EAT | Burnley vs Southampton | 1-0 | X2 | ||
![]() | 14 Jan | 18:00 EAT | Sunderland vs Stoke City | 1-3 | 1 | ||
![]() | 14 Jan | 20:30 EAT | Wolves vs Aston Villa | 1-0 | X2 | ||
![]() | 14 Jan | 22:00 EAT | Lorient vs Guingamp | 3-1 | 1X | ||
![]() | 14 Jan | 22:00 EAT | Angers vs Bordeaux | 1-1 | 2 | ||
![]() | 14 Jan | 22:45 EAT | Dep. La Coruna vs Villarreal | 0-0 | 2 | ||
![]() | 15 Jan | 19:00 EAT | Manchester United vs Liverpool | 1-1 | 1 | ||
![]() | 15 Jan | 20:30 EAT | Gijon vs Eibar | 2-3 | 2 | ||
![]() | 15 Jan | 22:45 EAT | Sevilla vs Real Madrid | 2-1 | 2 | ||
![]() | 15 Jan | 23:00 EAT | Marseille vs Monaco | 1-4 | X |
Showing 1 to 17 of 17 entries