League | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
SportPesa Mega Jackpot | |||||||
![]() | 19 Nov | 18:00 EAT | Watford vs Leicester | 2-1 | 2 | ||
![]() | 19 Nov | 18:00 EAT | Southampton vs Liverpool | 0-0 | 2 | ||
![]() | 19 Nov | 18:00 EAT | Sunderland vs Hull City | 3-0 | X | ||
![]() | 19 Nov | 18:00 EAT | Stoke City vs Bournemouth | 0-1 | 1 | ||
![]() | 19 Nov | 18:00 EAT | Barnsley vs Wigan | 0-0 | 1 | ||
![]() | 19 Nov | 18:00 EAT | Birmingham vs Bristol City | 1-0 | 1 | ||
![]() | 19 Nov | 18:00 EAT | Cardiff vs Huddersfield | 3-2 | 1 | ||
![]() | 19 Nov | 18:00 EAT | Blackburn vs Brentford | 3-2 | X2 | ||
![]() | 19 Nov | 18:00 EAT | QPR vs Norwich | 2-1 | X2 | ||
![]() | 19 Nov | 18:00 EAT | Fulham vs Sheffield Wed | 1-1 | 1 | ||
![]() | 19 Nov | 18:00 EAT | Preston vs Wolves | 0-0 | 1X | ||
![]() | 19 Nov | 20:30 EAT | Dortmund vs Bayern Munich | 1-0 | 1X | ||
![]() | 19 Nov | 20:30 EAT | Ipswich vs Nottingham | 0-2 | 1X | ||
![]() | 19 Nov | 22:45 EAT | Atl. Madrid vs Real Madrid | 0-3 | 2 | ||
![]() | 20 Nov | 19:30 EAT | SV Werder Bremen vs Eintracht Frankfurt | 1-2 | X | ||
![]() | 20 Nov | 22:45 EAT | Ath Bilbao vs Villarreal | 1-0 | 1 | ||
![]() | 20 Nov | 22:45 EAT | AC Milan vs Inter | 2-2 | 1 |
Showing 1 to 17 of 17 entries