C | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
SportPesa Mega Jackpot | |||||||
![]() | 21 Jan | 18:00 EAT | Nottingham vs Bristol City | 1-0 | 1 | ||
![]() | 21 Jan | 18:00 EAT | Wigan vs Brentford | 2-1 | 1 | ||
![]() | 21 Jan | 18:00 EAT | Blackburn vs Birmingham | 1-1 | 1 | ||
![]() | 21 Jan | 18:00 EAT | Norwich vs Wolves | 3-1 | 1 | ||
![]() | 21 Jan | 18:00 EAT | Charlton vs Scunthorpe | Postp | X2 | ||
![]() | 21 Jan | 18:00 EAT | Crystal Palace vs Everton | 0-1 | 2 | ||
![]() | 21 Jan | 18:00 EAT | Middlesbrough vs West Ham | 1-3 | X2 | ||
![]() | 21 Jan | 20:30 EAT | Manchester City vs Tottenham | 2-2 | X2 | ||
![]() | 21 Jan | 22:00 EAT | Dijon vs Lille | 0-0 | 2 | ||
![]() | 21 Jan | 22:00 EAT | Metz vs Montpellier | 2-0 | X2 | ||
![]() | 21 Jan | 22:00 EAT | Guingamp vs Rennes | 1-1 | 1 | ||
![]() | 21 Jan | 22:00 EAT | Caen vs Nancy | Postp | 1X | ||
![]() | 21 Jan | 22:45 EAT | AC Milan vs Napoli | 1-2 | 1 | ||
![]() | 22 Jan | 15:00 EAT | Southampton vs Leicester | 3-0 | 1 | ||
![]() | 22 Jan | 17:00 EAT | Pescara vs Sassuolo | 1-3 | 2 | ||
![]() | 22 Jan | 17:00 EAT | Empoli vs Udinese | 1-0 | 1 | ||
![]() | 22 Jan | 19:30 EAT | Mainz 05 vs Koln | 0-0 | 1 |
Showing 1 to 17 of 17 entries