Time | Home – Away | Score | odds | BTTS | +2,5 | DC | |
---|---|---|---|---|---|---|---|
![]() | |||||||
08:30 UK | Liaoning vs Jiangsu Suning | 3-1 | 1.66 | under | |||
12:35 UK | Tianjin Teda vs Chongqing Lifan | 2-0 | 1.84 | over | |||
12:35 UK | Beijing Guoan vs Shanghai Shenhua | 2-1 | 1.74 | under | |||
![]() | |||||||
00:00 UK | La Equidad vs Once Caldas | 2-0 | 1.52 | under | |||
![]() | |||||||
12:45 UK | Hobro vs Koge | 0-0 | 1.68 | under | |||
![]() | |||||||
16:00 UK | Arsenal vs Manchester City | 2-2 | 1.57 | over | |||
![]() | |||||||
02:00 UK | Social Sol vs Vida | 2-1 | 1.57 | under | |||
![]() | |||||||
11:30 UK | Torino vs Udinese | 2-2 | 1.70 | over | |||
![]() | |||||||
02:00 UK | U.A.N.L.- Tigres vs Club Leon | 0-1 | 1.90 | over | |||
![]() | |||||||
15:45 UK | Twente vs G.A. Eagles | 1-2 | 1.67 | over | |||
![]() | |||||||
17:00 UK | Sarpsborg 08 vs Sogndal | 3-1 | 1.66 | under | |||
17:00 UK | Tromso vs Brann | 1-1 | 1.64 | under | |||
![]() | |||||||
16:00 UK | Sporting B vs Olhanense | 5-1 | 1.69 | over | |||
![]() | |||||||
07:00 UK | Jeju Utd vs Gwangju FC | 1-1 | 1.82 | over | |||
![]() | |||||||
12:00 UK | Oleksandriya vs Dyn. Kiev | 1-4 | 1.64 | over | |||
![]() | |||||||
22:00 UK | Caracas vs Dep. Anzoategui | 2-2 | 1.58 | under |
Showing 1 to 16 of 16 entries