Time | Home – Away | Score | HT | FT | |||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | HT | FT | |||
![]() | |||||||
00:00 UK | River Plate vs Velez Sarsfield | 2-0 / 3-0 | X | / | 1 | ||
![]() | |||||||
19:00 UK | Genk vs KV Mechelen | 1-1 / 2-1 | X | / | 1 | ||
![]() | |||||||
16:00 UK | D. Zagreb vs Hajduk Split | 0-0 / 0-0 | X | / | 1 | ||
![]() | |||||||
19:45 UK | Lyon vs St Etienne | 1-0 / 2-0 | X | / | 1 | ||
![]() | |||||||
16:30 UK | Schalke vs B. Monchengladbach | 0-0 / 4-0 | X | / | 1 | ||
![]() | |||||||
18:30 UK | Olympiakos Piraeus vs AEK Athens FC | 1-0 / 3-0 | X | / | 1 | ||
![]() | |||||||
14:00 UK | Cagliari vs Crotone | 1-0 / 2-1 | X | / | 1 | ||
14:00 UK | Sampdoria vs Palermo | 0-0 / 1-1 | X | / | 1 | ||
17:00 UK | AC Milan vs Sassuolo | 1-1 / 4-3 | X | / | 1 | ||
![]() | |||||||
22:00 UK | U. de Deportes vs Ayacucho | 3-1 / 4-2 | 1 | / | 1 | ||
![]() | |||||||
12:00 UK | Ufa vs Amkar | 0-0 / 1-1 | X | / | X | ||
![]() | |||||||
19:45 UK | Celta Vigo vs Barcelona | 3-0 / 4-3 | 2 | / | 2 |
Showing 1 to 12 of 12 entries