Time | Home – Away | 1 | X | 2 | Score – Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | Score – Picks | ||
![]() | |||||||
00:00 UK | River Plate vs Velez Sarsfield | 57 | 26 | 17 | 3:0 – 1 | ||
18:00 UK | San Lorenzo vs Atl. Rafaela | 47 | 27 | 26 | 2:1 – 1 | ||
18:10 UK | Belgrano vs Lanus | 27 | 29 | 44 | 1:1 – 2 | ||
20:00 UK | Gimnasia L.P. vs Estudiantes L.P. | 26 | 29 | 45 | 0:0 – 2 | ||
20:15 UK | Banfield vs San Martin S.J. | 50 | 30 | 20 | 3:2 – 1 | ||
22:00 UK | Colon Santa FE vs Defensa y Justicia | 44 | 30 | 26 | 1:0 – X | ||
22:00 UK | Sarmiento Junin vs Independiente | 34 | 29 | 37 | 0:1 – X | ||
![]() | |||||||
04:30 UK | Sydney Utd vs Edgeworth E. | 47 | 35 | 18 | 4:1 – 1X | ||
![]() | |||||||
15:30 UK | Ried vs Rapid Vienna | 9 | 30 | 61 | 4:2 – 2 | ||
15:30 UK | Salzburg vs Sturm Graz | 55 | 30 | 15 | 0:1 – 1 | ||
18:00 UK | Austria Vienna vs St. Polten | 54 | 30 | 16 | 2:1 – 1 | ||
![]() | |||||||
12:00 UK | FC Minsk vs Gorodeja | 43 | 30 | 27 | 3:1 – X | ||
14:00 UK | Vitebsk vs Din. Minsk | 14 | 31 | 55 | 0:2 – 2 | ||
17:00 UK | BATE vs Isloch Minsk | 67 | 26 | 7 | 4:1 – 1 | ||
17:30 UK | Brest vs Shakhtyor Soligorsk | 17 | 31 | 52 | 1:2 – 2 | ||
![]() | |||||||
13:30 UK | Club Brugge KV vs Gent | 43 | 32 | 25 | 1:0 – 1X | ||
17:00 UK | St. Liege vs Anderlecht | 40 | 33 | 27 | 0:1 – 1X | ||
19:00 UK | Genk vs KV Mechelen | 46 | 31 | 23 | 2:1 – 1X | ||
![]() | |||||||
11:30 UK | Lierse vs KSV Roeselare | 48 | 32 | 20 | 0:2 – 1X | ||
15:00 UK | Leuven vs Lommel Utd | 45 | 33 | 22 | 2:2 – 1X | ||
![]() | |||||||
01:00 UK | Internacional vs Figueirense | 66 | 26 | 8 | 1:0 – 1 | ||
![]() | |||||||
15:45 UK | Levski vs Dunav Ruse | 56 | 27 | 17 | 2:0 – 1 | ||
18:00 UK | Ludogorets vs Neftochimic Burgas | 72 | 26 | 2 | 3:1 – 1 | ||
![]() | |||||||
16:00 UK | Colo Colo vs U. De Chile | 41 | 30 | 29 | 2:0 – X | ||
19:00 UK | Deportes Iquique vs Palestino | 40 | 30 | 30 | 2:2 – X | ||
21:30 UK | Deportes Temuco vs U. Espanola | 30 | 31 | 39 | 1:2 – X | ||
![]() | |||||||
00:00 UK | Real Santander vs Pereira | 28 | 31 | 41 | 3:0 – X2 | ||
![]() | |||||||
02:00 UK | Cartagines vs Saprissa | 32 | 34 | 34 | 0:0 – X | ||
02:30 UK | San Carlos vs U.C.R. | 34 | 31 | 35 | 0:3 – X | ||
02:45 UK | Alajuelense vs Herediano | 45 | 32 | 23 | 0:1 – 1X | ||
20:30 UK | Limon vs Liberia | 40 | 32 | 28 | 2:1 – 1X | ||
22:30 UK | Belen vs Carmelita | 36 | 32 | 32 | 2:2 – X | ||
22:30 UK | Santos DG vs Zeledon | 41 | 32 | 27 | 1:1 – 1X | ||
![]() | |||||||
16:00 UK | D. Zagreb vs Hajduk Split | 49 | 30 | 21 | 0:0 – X | ||
18:00 UK | Cibalia vs Belupo | 30 | 31 | 39 | 0:0 – X | ||
![]() | |||||||
13:30 UK | Brno vs Sparta Prague | 28 | 29 | 43 | 3:3 – 2 | ||
16:00 UK | Liberec vs Teplice | 46 | 31 | 23 | 2:0 – 1X | ||
19:00 UK | Plzen vs Hradec Kralove | 69 | 25 | 6 | 4:1 – 1 | ||
![]() | |||||||
17:00 UK | Znojmo vs Trinec | 50 | 27 | 23 | 2:2 – 1 | ||
![]() | |||||||
14:30 UK | F. Amager vs AB Copenhagen | 51 | 32 | 17 | 1:3 – 1 | ||
14:30 UK | Fredericia vs Naestved | 36 | 32 | 32 | 3:1 – X | ||
14:30 UK | Hobro vs Vejle | 39 | 31 | 30 | 1:0 – X | ||
14:30 UK | Nykobing vs Roskilde | 42 | 32 | 26 | 1:1 – 1X | ||
14:30 UK | Vendsyssel FF vs Skive | 55 | 31 | 14 | 1:0 – 1 | ||
![]() | |||||||
11:00 UK | Aalborg vs Sonderjyske | 41 | 32 | 27 | 0:1 – 1X | ||
13:00 UK | Lyngby vs Midtjylland | 26 | 31 | 43 | 1:0 – X2 | ||
15:00 UK | Viborg vs FC Copenhagen | 7 | 27 | 66 | 0:0 – 2 | ||
17:00 UK | Brondby vs Randers FC | 50 | 30 | 20 | 2:2 – 1 | ||
![]() | |||||||
12:00 UK | Manchester United vs Stoke City | 63 | 26 | 11 | 1:1 – 1 | ||
14:15 UK | Leicester vs Southampton | 41 | 31 | 28 | 0:0 – 1X | ||
14:15 UK | Tottenham vs Manchester City | 31 | 32 | 37 | 2:0 – X | ||
16:30 UK | Burnley vs Arsenal | 22 | 27 | 51 | 0:1 – 2 | ||
![]() | |||||||
16:30 UK | KuPS vs Inter Turku | 49 | 31 | 20 | 0:2 – 1X | ||
16:30 UK | Lahti vs Ilves | 35 | 32 | 33 | 0:0 – X | ||
16:30 UK | Mariehamn vs PK-35 Vantaa | 60 | 25 | 15 | 4:2 – 1 | ||
16:30 UK | VPS vs Rovaniemi | 38 | 30 | 32 | 1:0 – X | ||
![]() | |||||||
16:30 UK | GrIFK vs Haka | 29 | 33 | 38 | 1:0 – X2 | ||
16:30 UK | Jaro vs KTP | 47 | 31 | 22 | 3:1 – 1X | ||
16:30 UK | JJK Jyvaskyla vs KPV Kokkola | 47 | 30 | 23 | 0:1 – X | ||
![]() | |||||||
14:00 UK | Angers vs Marseille | 40 | 30 | 30 | 1:1 – X | ||
16:00 UK | Nice vs Lorient | 51 | 30 | 19 | 2:1 – 1 | ||
19:45 UK | Lyon vs St Etienne | 48 | 29 | 23 | 2:0 – 1 | ||
![]() | |||||||
12:30 UK | Heidenheim vs Braunschweig | 32 | 31 | 37 | 1:1 – X | ||
12:30 UK | Kaiserslautern vs Arminia Bielefeld | 41 | 31 | 28 | 0:0 – 1X | ||
12:30 UK | Wurzburger Kickers vs Munich 1860 | 31 | 31 | 38 | 2:0 – X | ||
![]() | |||||||
13:00 UK | Mainz II vs Erfurt | 44 | 31 | 25 | 1:1 – 1X | ||
![]() | |||||||
14:30 UK | Wolfsburg vs Mainz | 52 | 32 | 16 | 0:0 – 1 | ||
16:30 UK | Schalke vs B. Monchengladbach | 28 | 33 | 39 | 4:0 – X2 | ||
![]() | |||||||
14:00 UK | Veria vs PAOK | 21 | 29 | 50 | 0:0 – 2 | ||
16:15 UK | Panathinaikos vs Asteras Tripolis | 50 | 28 | 22 | 3:1 – 1 | ||
16:15 UK | Platanias FC vs Panetolikos | 51 | 29 | 20 | 0:0 – 1 | ||
18:30 UK | Olympiakos Piraeus vs AEK Athens FC | 39 | 29 | 32 | 3:0 – X | ||
![]() | |||||||
20:00 UK | Real Sociedad vs Motagua | 32 | 30 | 38 | 1:1 – X | ||
21:00 UK | Juticalpa vs Vida | 50 | 28 | 22 | 1:1 – 1 | ||
23:00 UK | Olimpia vs Platense | 56 | 30 | 14 | 3:1 – 1 | ||
![]() | |||||||
13:45 UK | Dundalk vs Derry City | 47 | 30 | 23 | 2:2 – X | ||
15:55 UK | St. Patricks vs Cork City | 10 | 28 | 62 | 1:3 – 2 | ||
![]() | |||||||
13:30 UK | Arezzo vs Pro Piacenza | 41 | 29 | 30 | 1:0 – X | ||
13:30 UK | Como vs Racing Roma | 59 | 28 | 13 | 2:1 – 1 | ||
13:30 UK | Giana Erminio vs Livorno | 34 | 30 | 36 | 2:2 – X | ||
13:30 UK | Lupa Roma vs Viterbese | 22 | 31 | 47 | 0:1 – X2 | ||
13:30 UK | Piacenza vs Olbia | 36 | 31 | 33 | 2:1 – X | ||
13:30 UK | Siena vs Pistoiese | 38 | 31 | 31 | 1:1 – X | ||
15:30 UK | Renate vs Prato | 45 | 27 | 28 | 2:0 – 1 | ||
17:30 UK | Carrarese vs Tuttocuoio | 27 | 31 | 42 | 1:1 – X2 | ||
17:30 UK | Pontedera vs Lucchese | 39 | 31 | 30 | 2:4 – X | ||
![]() | |||||||
13:30 UK | Akragas vs Catanzaro | 47 | 30 | 23 | 0:0 – X | ||
13:30 UK | Melfi vs Siracusa | 42 | 30 | 28 | 2:2 – X | ||
15:30 UK | Matera vs Foggia | 45 | 31 | 24 | 1:1 – 1X | ||
15:30 UK | Messina vs Paganese | 51 | 30 | 19 | 0:2 – 1 | ||
15:30 UK | Monopoli vs Fondi | 49 | 31 | 20 | 1:0 – 1X | ||
19:30 UK | Casertana vs Andria | 47 | 29 | 24 | 0:0 – 1 | ||
19:30 UK | Cosenza vs Virtus Francavilla | 42 | 29 | 29 | 1:0 – 1 | ||
19:30 UK | Juve Stabia vs Vibonese | 52 | 28 | 20 | 3:0 – 1 | ||
19:30 UK | Lecce vs Reggina 1914 | 58 | 27 | 15 | 1:0 – 1 | ||
19:30 UK | Taranto vs Catania | 32 | 31 | 37 | 0:0 – X | ||
![]() | |||||||
11:30 UK | Empoli vs Juventus | 4 | 25 | 71 | 0:3 – 2 | ||
14:00 UK | Atalanta vs Napoli | 26 | 30 | 44 | 1:0 – X | ||
14:00 UK | Bologna vs Genoa | 44 | 30 | 26 | 0:1 – X | ||
14:00 UK | Cagliari vs Crotone | 56 | 27 | 17 | 2:1 – 1 | ||
14:00 UK | Sampdoria vs Palermo | 43 | 29 | 28 | 1:1 – 1 | ||
17:00 UK | AC Milan vs Sassuolo | 55 | 30 | 15 | 4:3 – 1 | ||
17:00 UK | Torino vs Fiorentina | 29 | 31 | 40 | 2:1 – X2 | ||
19:45 UK | AS Roma vs Inter | 37 | 32 | 31 | 2:1 – X | ||
![]() | |||||||
14:00 UK | Cesena vs Latina | 44 | 28 | 28 | 2:2 – 1 | ||
16:30 UK | Ascoli vs Spezia | 25 | 29 | 46 | 0:2 – 2 | ||
![]() | |||||||
05:00 UK | Kamatamare vs Yamaga | 23 | 27 | 50 | 2:4 – 2 | ||
05:00 UK | Kusatsu vs Chiba | 21 | 31 | 48 | 2:1 – X2 | ||
05:00 UK | Mito vs Montedio Yamagata | 47 | 30 | 23 | 1:0 – X | ||
05:00 UK | V-Varen Nagasaki vs Tokushima | 32 | 29 | 39 | 1:2 – X | ||
06:00 UK | C-Osaka vs Shimizu | 37 | 31 | 32 | 1:2 – X | ||
06:00 UK | Giravanz Kitakyushu vs Sapporo | 12 | 30 | 58 | 0:0 – 2 | ||
06:00 UK | Renofa Yamaguchi vs Kumamoto | 49 | 31 | 20 | 0:2 – 1X | ||
07:00 UK | Kyoto vs Kanazawa | 42 | 28 | 30 | 0:0 – X | ||
08:00 UK | Machida vs Verdy | 36 | 30 | 34 | 2:1 – X | ||
10:00 UK | Gifu vs Okayama | 21 | 29 | 50 | 0:5 – 2 | ||
11:00 UK | Ehime vs Yokohama | 32 | 29 | 39 | 3:0 – X | ||
![]() | |||||||
02:00 UK | Cafetaleros de Tapachula vs Dorados de Sinaloa | 39 | 31 | 30 | 1:0 – X | ||
02:00 UK | Juarez vs Alebrijes Oaxaca | 31 | 31 | 38 | 1:0 – X | ||
02:00 UK | Tampico Madero vs Venados | 46 | 30 | 24 | 1:2 – X | ||
18:00 UK | Leones Negros vs Zacatecas | 39 | 34 | 27 | 0:1 – 1X | ||
![]() | |||||||
01:00 UK | Monterrey vs Club America | 34 | 33 | 33 | 1:1 – X | ||
01:06 UK | Club Leon vs U.A.N.L.- Tigres | 34 | 33 | 33 | 3:2 – X | ||
03:00 UK | Guadalajara Chivas vs Monarcas | 45 | 33 | 22 | 2:1 – 1X | ||
03:00 UK | Necaxa vs Toluca | 27 | 33 | 40 | 3:1 – X2 | ||
18:00 UK | U.N.A.M.- Pumas vs Chiapas | 52 | 29 | 19 | 1:0 – 1 | ||
![]() | |||||||
11:30 UK | Ajax vs Utrecht | 53 | 28 | 19 | 3:2 – 1 | ||
13:30 UK | Heracles vs Twente | 36 | 34 | 30 | 1:1 – X | ||
13:30 UK | Willem II vs Feyenoord | 12 | 30 | 58 | 0:2 – 2 | ||
15:45 UK | Sparta Rotterdam vs AZ Alkmaar | 23 | 33 | 44 | 1:1 – X2 | ||
![]() | |||||||
14:00 UK | Asane vs Strommen | 25 | 34 | 41 | 2:0 – X2 | ||
14:00 UK | Jerv vs Bryne | 51 | 30 | 19 | 1:3 – 1 | ||
14:00 UK | Levanger vs K. Oslo | 53 | 31 | 16 | 0:3 – 1 | ||
14:00 UK | Raufoss vs Kongsvinger | 7 | 31 | 62 | 2:4 – 2 | ||
14:30 UK | Mjondalen vs Sandnes | 40 | 34 | 26 | 1:0 – 1X | ||
17:00 UK | Fredrikstad vs Ranheim | 56 | 32 | 12 | 1:7 – 1 | ||
17:00 UK | Sandefjord vs Hodd | 54 | 30 | 16 | 3:0 – 1 | ||
![]() | |||||||
14:30 UK | Haugesund vs Sarpsborg 08 | 36 | 32 | 32 | 1:1 – X | ||
17:00 UK | Aalesund vs Odd | 19 | 34 | 47 | 1:0 – X2 | ||
17:00 UK | Rosenborg vs Valerenga | 56 | 32 | 12 | 3:1 – 1 | ||
17:00 UK | Tromso vs Molde | 30 | 32 | 38 | 0:2 – X | ||
19:00 UK | Viking vs Start | 66 | 29 | 5 | 2:0 – 1 | ||
![]() | |||||||
00:10 UK | Olimpia Asuncion vs Rubio Nu | 68 | 28 | 4 | 3:1 – 1 | ||
21:20 UK | Sp. Luqueno vs Sol de America | 43 | 30 | 27 | 0:0 – X | ||
23:30 UK | Nacional Asuncion vs Cerro Porteno | 38 | 30 | 32 | 1:6 – X | ||
![]() | |||||||
22:00 UK | U. de Deportes vs Ayacucho | 64 | 25 | 11 | 4:2 – 1 | ||
![]() | |||||||
11:45 UK | Gornik Z. vs Chrobry Glogow | 55 | 31 | 14 | 2:1 – 1 | ||
14:00 UK | Pogon Siedlce vs Olsztyn | 41 | 31 | 28 | 1:0 – 1X | ||
![]() | |||||||
14:30 UK | Cracovia vs Korona Kielce | 39 | 31 | 30 | 6:0 – X | ||
14:30 UK | Slask Wroclaw vs Termalica B-B. | 40 | 31 | 29 | 1:2 – 1X | ||
17:00 UK | Jagiellonia vs Pogon Szczecin | 50 | 30 | 20 | 0:0 – 1 | ||
![]() | |||||||
16:00 UK | Benfica vs Feirense | 75 | 22 | 3 | 4:0 – 1 | ||
16:00 UK | Setubal vs Maritimo | 47 | 30 | 23 | 0:1 – X | ||
18:00 UK | Boavista vs Moreirense | 42 | 29 | 29 | 2:0 – 1 | ||
20:15 UK | Arouca vs Braga | 21 | 29 | 50 | 1:1 – 2 | ||
![]() | |||||||
11:15 UK | AD Fafe vs Academica | 40 | 30 | 30 | 1:2 – X | ||
11:15 UK | Benfica B vs Santa Clara | 29 | 31 | 40 | 3:1 – X2 | ||
11:15 UK | Famalicao vs Portimonense | 25 | 31 | 44 | 2:3 – X2 | ||
16:00 UK | Academico Viseu vs Sporting B | 40 | 31 | 29 | 0:1 – 1X | ||
16:00 UK | Aves vs Leixoes | 51 | 29 | 20 | 1:1 – 1 | ||
16:00 UK | Cova De Piedade vs Olhanense | 53 | 29 | 18 | 3:2 – 1 | ||
16:00 UK | Gil Vicente vs Braga B | 38 | 30 | 32 | 2:1 – X | ||
16:00 UK | Guimaraes B vs Covilha | 48 | 30 | 22 | 1:2 – X | ||
16:00 UK | Varzim vs Freamunde | 46 | 29 | 25 | 0:0 – 1 | ||
16:00 UK | Vizela vs Penafiel | 30 | 30 | 40 | 1:0 – X | ||
17:00 UK | FC Porto B vs U. Madeira | 39 | 31 | 30 | 0:0 – X | ||
![]() | |||||||
16:00 UK | FC Viitorul vs Astra | 47 | 32 | 21 | 1:0 – 1X | ||
18:30 UK | FC Steaua Bucuresti vs CS U. Craiova | 55 | 29 | 16 | 2:1 – 1 | ||
![]() | |||||||
07:00 UK | SKA Khabarovsk vs Volgar-Astrakhan | 56 | 29 | 15 | 2:1 – 1 | ||
10:00 UK | Sibir vs Baltika | 38 | 27 | 35 | 1:1 – X | ||
12:00 UK | FC Tambov vs Spartak Nalchik | 51 | 28 | 21 | 0:0 – 1 | ||
12:00 UK | FK Chimki Moskovska oblast vs Zenit Petersburg 2 | 22 | 31 | 47 | 2:1 – X2 | ||
12:00 UK | Spartak Moscow 2 vs Neftekhimik | 52 | 24 | 24 | 0:0 – 1 | ||
14:00 UK | F. Voronezh vs Tyumen | 58 | 26 | 16 | 0:0 – 1 | ||
14:00 UK | Saratov vs Shinnik Yaroslavl | 40 | 30 | 30 | 2:2 – X | ||
14:00 UK | Tosno vs Luch Energiya | 64 | 25 | 11 | 1:2 – 1 | ||
15:00 UK | M. Saransk vs Dynamo Moscow | 21 | 28 | 51 | 0:1 – 2 | ||
![]() | |||||||
12:00 UK | Ufa vs Amkar | 31 | 27 | 42 | 1:1 – X | ||
14:30 UK | Zenit Petersburg vs Spartak Moscow | 41 | 32 | 27 | 4:2 – 1X | ||
17:00 UK | FK Rostov vs CSKA Moscow | 34 | 29 | 37 | 2:0 – X | ||
17:00 UK | Krasnodar vs Rubin Kazan | 40 | 29 | 31 | 1:0 – X | ||
![]() | |||||||
12:00 UK | Hibernian vs Dundee Utd | 30 | 33 | 37 | 1:1 – X | ||
![]() | |||||||
14:00 UK | Backa vs FK Vozdovac | 44 | 30 | 26 | 2:1 – X | ||
14:00 UK | Sp. Subotica vs Rad Beograd | 45 | 30 | 25 | 0:1 – X | ||
16:00 UK | Javor vs FK Crvena zvezda | 6 | 26 | 68 | 2:4 – 2 | ||
18:00 UK | Cukaricki vs Borac | 54 | 26 | 20 | 1:1 – 1 | ||
18:00 UK | Novi Pazar vs Radnicki Nis | 32 | 29 | 39 | 1:0 – X | ||
18:00 UK | Partizan vs Mladost | 57 | 24 | 19 | 3:1 – 1 | ||
18:00 UK | Radnik vs Napredak | 34 | 29 | 37 | 0:1 – X | ||
18:00 UK | Vojvodina vs Metalac | 71 | 24 | 5 | 1:0 – 1 | ||
![]() | |||||||
16:30 UK | Trencin vs Presov | 54 | 27 | 19 | 1:1 – 1 | ||
![]() | |||||||
15:55 UK | Krsko vs NK Olimpija Ljubljana | 23 | 27 | 50 | 1:2 – 2 | ||
18:00 UK | Radomlje vs ND Gorica | 11 | 30 | 59 | 2:4 – 2 | ||
![]() | |||||||
06:00 UK | Gwangju FC vs Seoul | 38 | 31 | 31 | 1:2 – X | ||
06:00 UK | Jeonnam vs Jeju Utd | 29 | 32 | 39 | 0:2 – X2 | ||
06:00 UK | Sangju Sangmu vs Jeonbuk | 36 | 33 | 31 | 1:1 – X | ||
06:00 UK | Seongnam vs Pohang | 41 | 30 | 29 | 1:4 – X | ||
06:00 UK | Suwon Bluewings vs Suwon City | 52 | 30 | 18 | 4:5 – 1 | ||
06:00 UK | Ulsan Hyundai vs Incheon | 47 | 29 | 24 | 2:3 – 1 | ||
![]() | |||||||
11:00 UK | Valencia vs Atl. Madrid | 13 | 30 | 57 | 0:2 – 2 | ||
15:15 UK | Real Madrid vs Eibar | 62 | 24 | 14 | 1:1 – 1 | ||
17:30 UK | Espanyol vs Villarreal | 37 | 29 | 34 | 0:0 – X | ||
17:30 UK | Malaga vs Ath Bilbao | 35 | 30 | 35 | 2:1 – X | ||
19:45 UK | Celta Vigo vs Barcelona | 18 | 28 | 54 | 4:3 – 2 | ||
![]() | |||||||
11:00 UK | UCAM Murcia vs Mirandes | 44 | 29 | 27 | 2:2 – 1 | ||
15:00 UK | Girona vs Reus Deportiu | 54 | 28 | 18 | 1:0 – 1 | ||
16:45 UK | Levante vs Valladolid | 56 | 27 | 17 | 3:2 – 1 | ||
17:00 UK | R. Oviedo vs Numancia | 37 | 30 | 33 | 2:2 – X | ||
17:00 UK | Tenerife vs Getafe | 47 | 29 | 24 | 0:0 – 1 | ||
19:00 UK | Rayo Vallecano vs Cadiz CF | 57 | 28 | 15 | 3:0 – 1 | ||
![]() | |||||||
14:00 UK | Gefle vs Elfsborg | 14 | 32 | 54 | 2:2 – 2 | ||
14:00 UK | Kalmar vs Goteborg | 32 | 33 | 35 | 4:2 – X | ||
16:30 UK | AIK vs Norrkoping | 45 | 32 | 23 | 6:0 – 1X | ||
16:30 UK | Djurgarden vs Orebro | 54 | 31 | 15 | 3:2 – 1 | ||
![]() | |||||||
14:00 UK | Ljungskile vs Varnamo | 37 | 33 | 30 | 2:0 – X | ||
14:00 UK | Syrianska vs Halmstad | 30 | 32 | 38 | 1:1 – X | ||
16:00 UK | Trelleborgs vs Sirius | 27 | 34 | 39 | 0:2 – X2 | ||
![]() | |||||||
14:00 UK | Servette Geneve FC vs Aarau | 36 | 33 | 31 | 1:0 – X | ||
14:00 UK | Wohlen vs Zurich | 22 | 31 | 47 | 0:5 – X2 | ||
![]() | |||||||
12:45 UK | Lausanne vs Lugano | 42 | 34 | 24 | 4:1 – 1X | ||
12:45 UK | Young Boys vs St. Gallen | 63 | 30 | 7 | 2:2 – 1 | ||
15:00 UK | Grasshoppers vs Luzern | 36 | 35 | 29 | 3:2 – 1X | ||
![]() | |||||||
14:00 UK | Alanyaspor vs Basaksehir | 26 | 31 | 43 | 0:5 – X2 | ||
14:00 UK | Galatasaray vs Antalyaspor | 47 | 30 | 23 | 3:1 – X | ||
17:00 UK | Konyaspor vs Adanaspor AS | 56 | 27 | 17 | 1:0 – 1 | ||
17:00 UK | Osmanlispor vs Fenerbahce | 38 | 31 | 31 | 1:1 – X | ||
![]() | |||||||
14:00 UK | Eskisehirspor vs Boluspor | 46 | 30 | 24 | 1:1 – X | ||
14:00 UK | Samsunspor vs Denizlispor | 26 | 31 | 43 | 1:0 – X2 | ||
14:00 UK | Sivasspor vs Altinordu | 32 | 31 | 37 | 2:1 – X | ||
17:00 UK | Adana Demirspor vs Sanliurfaspor | 38 | 31 | 31 | 0:0 – X | ||
17:00 UK | Mersin vs Gaziantep | 37 | 31 | 32 | 0:3 – X | ||
17:00 UK | Yeni Malatyaspor vs Balikesirspor | 42 | 31 | 27 | 2:1 – 1X | ||
![]() | |||||||
12:00 UK | Volyn Lutsk vs Karpaty | 38 | 32 | 30 | 1:1 – X | ||
15:00 UK | Shakhtar Donetsk vs Zorya | 60 | 25 | 15 | 1:0 – 1 | ||
17:30 UK | Dyn. Kiev vs Zirka Kropyvnytskyi | 85 | 14 | 1 | 2:0 – 1 | ||
![]() | |||||||
20:00 UK | CA Cerro vs Liverpool M. | 40 | 31 | 29 | 2:0 – 1X | ||
20:00 UK | Juventud vs Boston River | 41 | 28 | 31 | 0:1 – X | ||
22:00 UK | Defensor Sp. vs Wanderers | 43 | 31 | 26 | 1:1 – 1X | ||
23:00 UK | Villa Espanola vs Club Nacional | 23 | 26 | 51 | 0:1 – 2 | ||
![]() | |||||||
00:00 UK | New York Red Bulls vs Philadelphia Union | 60 | 29 | 11 | 3:2 – 1 | ||
00:30 UK | Columbus Crew vs Chicago Fire | 59 | 29 | 12 | 3:0 – 1 | ||
00:30 UK | New England Revolution vs Sporting Kansas City | 47 | 33 | 20 | 3:1 – 1X | ||
00:30 UK | Toronto FC vs DC United | 57 | 30 | 13 | 1:2 – 1 | ||
02:00 UK | Colorado Rapids vs Portland Timbers | 58 | 30 | 12 | 1:0 – 1 | ||
02:00 UK | FC Dallas vs Los Angeles Galaxy | 50 | 30 | 20 | 1:0 – 1 | ||
03:30 UK | San Jose Earthquakes vs Real Salt Lake | 39 | 32 | 29 | 2:1 – 1X | ||
18:00 UK | Orlando City vs Montreal Impact | 38 | 31 | 31 | 0:1 – X | ||
![]() | |||||||
20:30 UK | Atl. Venezuela vs Carabobo | 30 | 31 | 39 | 1:0 – X | ||
21:00 UK | Caracas vs Dep. Tachira | 41 | 31 | 28 | 3:0 – 1X | ||
21:00 UK | Llaneros vs Mineros | 29 | 31 | 40 | 1:1 – X2 | ||
21:00 UK | Trujillanos vs Dep. Anzoategui | 43 | 32 | 25 | 1:1 – 1X | ||
21:00 UK | Urena vs Petare | 47 | 32 | 21 | 2:0 – 1X | ||
21:00 UK | Zulia vs Estudiantes Merida | 51 | 24 | 25 | 5:0 – 1 | ||
23:00 UK | Zamora vs JBL Zulia | 55 | 26 | 19 | 1:2 – 1 | ||
![]() | |||||||
15:00 UK | Bala vs Newtown | 46 | 31 | 23 | 1:0 – 1X | ||
15:00 UK | Bangor vs Cardiff Metropolitan | 50 | 33 | 17 | 2:1 – 1 | ||
15:00 UK | Connahs Q. vs Carmarthen Town | 59 | 30 | 11 | 1:0 – 1 |
Showing 1 to 257 of 257 entries