Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
![]() | |||||||
19:00 UK | Quilmes vs Newells Old Boys | 2 | |||||
21:15 UK | River Plate vs Boca Juniors | 1 | |||||
![]() | |||||||
18:00 UK | Salzburg vs Neustadt | 1 / 1 | 1 | ||||
![]() | |||||||
13:30 UK | Club Brugge vs St. Liege | yes | over | 1 | |||
17:00 UK | Anderlecht vs Genk | 1 | |||||
19:00 UK | Lokeren vs Oostende | 1 | |||||
![]() | |||||||
01:00 UK | Goias vs Figueirense | 1 | |||||
![]() | |||||||
01:00 UK | Oeste vs ABC | 1 | |||||
![]() | |||||||
15:00 UK | Hajduk Split vs Rijeka | yes | |||||
18:00 UK | D. Zagreb vs Lok. Zagreb | 1 / 1 | 1 | ||||
![]() | |||||||
14:30 UK | Sparta Prague vs Liberec | 1 | |||||
19:15 UK | Plzen vs Teplice | 1 | |||||
![]() | |||||||
12:00 UK | Vestsjaelland vs Sonderjyske | 1 | |||||
16:00 UK | FC Copenhagen vs Esbjerg | 1 | |||||
![]() | |||||||
12:00 UK | Manchester United vs Everton | over | 1 | ||||
14:05 UK | Chelsea vs Arsenal | over | 1 | ||||
16:15 UK | West Ham vs QPR | 1 | |||||
![]() | |||||||
12:00 UK | SJK vs VPS | 1 | |||||
16:30 UK | HJK vs Honka | 1 | |||||
16:30 UK | Lahti vs Mariehamn | 1 | |||||
16:30 UK | KuPS vs TPS | 1 | |||||
![]() | |||||||
16:00 UK | Guingamp vs Nantes | under | |||||
20:00 UK | Paris SG vs Monaco | 1 | |||||
![]() | |||||||
12:30 UK | Sandhausen vs FSV Frankfurt | over | 1 | ||||
![]() | |||||||
13:00 UK | Hallescher vs Erfurt | yes | over | ||||
![]() | |||||||
14:30 UK | Wolfsburg vs Augsburg | over | 1 | ||||
![]() | |||||||
15:30 UK | MTK Budapest vs Nyiregyhaza | 1 | |||||
17:30 UK | Haladas vs Lombard Papa | 1 | |||||
![]() | |||||||
13:45 UK | St. Patricks vs Finn Harps | 1 / 1 | 1 | ||||
![]() | |||||||
14:00 UK | Lazio vs Sassuolo | 1 | |||||
14:00 UK | Parma vs Genoa | 1 | |||||
14:00 UK | Udinese vs Cesena | 1 | |||||
19:45 UK | Napoli vs Torino | 1 | |||||
![]() | |||||||
06:00 UK | Urawa vs Tokushima | 1 / 1 | 1 | ||||
07:30 UK | Vegalta Sendai vs FC Tokyo | 2 | |||||
09:00 UK | Kofu vs Omiya Ardija | 1 | |||||
![]() | |||||||
01:00 UK | Monterrey vs Club Tijuana | 1 | |||||
02:00 UK | Santos Laguna vs Monarcas | 1 | |||||
02:06 UK | Pachuca vs Jaguares De Chiapas | 1 | |||||
18:00 UK | Toluca vs Puebla | 1 | |||||
23:00 UK | Guadalajara Chivas vs Atlas | under | |||||
![]() | |||||||
11:30 UK | PSV vs Excelsior | over | 1 / 1 | 1 | |||
13:30 UK | AZ Alkmaar vs Twente | yes | over | ||||
13:30 UK | Feyenoord vs Groningen | 1 | |||||
15:45 UK | Ajax vs Zwolle | over | 1 | ||||
![]() | |||||||
14:00 UK | Baerum vs Sandefjord | 2 | |||||
14:00 UK | Nest-Sotra vs Fredrikstad | 2 | |||||
17:00 UK | Ranheim vs Ull/Kisa | 1 / 1 | 1 | ||||
![]() | |||||||
14:30 UK | Sarpsborg 08 vs Stromsgodset | over | |||||
17:00 UK | Bodo/Glimt vs Stabaek | yes | over | ||||
17:00 UK | Haugesund vs Sandnes Ulf | over | 1 | ||||
17:00 UK | Valerenga vs Sogndal | over | 1 | ||||
19:00 UK | Brann vs Start | yes | over | ||||
![]() | |||||||
14:30 UK | Piast Gliwice vs Legia | 2 | |||||
14:30 UK | Pogon Szczecin vs Zawisza | 1 | |||||
17:00 UK | Lech Poznan vs GKS Belchatow | 1 | |||||
![]() | |||||||
16:00 UK | Academica vs Moreirense | under | |||||
16:00 UK | Ferreira vs Maritimo | under | |||||
18:00 UK | Benfica vs Arouca | 1 / 1 | 1 | ||||
18:00 UK | FC Porto vs Braga | 1 | |||||
20:15 UK | Belenenses vs Setubal | under | |||||
![]() | |||||||
14:00 UK | Otelul vs Steaua Bucuresti | 2 / 2 | 2 | ||||
16:30 UK | Astra vs V. Constanta | 1 | |||||
19:00 UK | Din. Bucuresti vs CS U. Craiova | 1 | |||||
![]() | |||||||
12:45 UK | Inverness vs Ross County | 1 | |||||
13:00 UK | Celtic vs Hamilton | 1 / 1 | 1 | ||||
![]() | |||||||
11:00 UK | Sevilla vs Dep. La Coruna | 1 | |||||
16:00 UK | Celta Vigo vs Villarreal | yes | |||||
20:00 UK | Real Madrid vs Ath Bilbao | over | 1 / 1 | 1 | |||
![]() | |||||||
16:00 UK | Recreativo Huelva vs Alcorcon | under | |||||
16:00 UK | Sabadell vs Albacete | under | |||||
18:00 UK | Leganes vs Tenerife | under | |||||
20:00 UK | Mirandes vs Numancia | under | |||||
![]() | |||||||
14:00 UK | Norrkoping vs Goteborg | over | 2 | ||||
16:30 UK | Hacken vs Falkenbergs | 1 | |||||
![]() | |||||||
17:30 UK | Landskrona vs Hammarby | over | 2 | ||||
![]() | |||||||
12:45 UK | Sion vs Luzern | over | 1 | ||||
12:45 UK | Zurich vs Vaduz | over | 1 | ||||
15:00 UK | Aarau vs Young Boys | over | |||||
![]() | |||||||
14:00 UK | Samsunspor vs Adanaspor AS | 1 | |||||
16:30 UK | Osmanlispor vs Sanliurfaspor | 1 | |||||
![]() | |||||||
14:00 UK | Eskisehirspor vs Rizespor | 1 | |||||
17:00 UK | Balikesirspor vs Besiktas | 2 | |||||
![]() | |||||||
12:00 UK | Mariupol vs Dnipro | 2 | |||||
15:00 UK | Metalist Kharkiv vs Met. Zaporozhye | 1 | |||||
17:30 UK | Dynamo Kiev vs Shakhtar | yes | |||||
![]() | |||||||
00:00 UK | Vancouver Whitecaps vs FC Dallas | over | |||||
03:30 UK | Los Angeles Galaxy vs Toronto FC | over | 1 | ||||
04:00 UK | San Jose Earthquakes vs Portland Timbers | yes | over | ||||
20:00 UK | Colorado Rapids vs Seattle Sounders | yes | over | ||||
22:00 UK | Chicago Fire vs Montreal Impact | yes | over |
Showing 1 to 91 of 91 entries