Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
07:00 UK | Newcastle Jets vs Adelaide United | 1-1 | 2 | ||||
![]() | |||||||
01:00 UK | Cruzeiro vs Ponte Preta | 2-0 | 1 | ||||
21:00 UK | Flamengo RJ vs Santa Cruz | 3-0 | 1 | ||||
![]() | |||||||
23:30 UK | Bahia vs Tupi | 4-0 | 1 | ||||
![]() | |||||||
22:00 UK | Emelec vs Fuerza A. | 3-1 | over | ||||
![]() | |||||||
14:30 UK | Waterford vs Athlone | 3-0 | over | 1 | |||
![]() | |||||||
11:30 UK | Verona vs Brescia | 2-2 | 1 | ||||
14:00 UK | Perugia vs Avellino | 3-0 | 1 | ||||
![]() | |||||||
06:00 UK | Urawa vs FC Tokyo | 3-1 | over | 1 | |||
![]() | |||||||
16:00 UK | Feirense vs Tondela | 3-0 | 1 | ||||
![]() | |||||||
15:00 UK | Mirandes vs Lugo | 2-2 | yes | ||||
![]() | |||||||
14:00 UK | Russia vs Costa Rica | 3-4 | under | 1 | |||
![]() | |||||||
17:00 UK | Wales vs Georgia | 1-1 | 1 | ||||
17:00 UK | Finland vs Croatia | 0-1 | 2 | ||||
17:00 UK | Ukraine vs Kosovo | 3-0 | over | 1 | |||
19:45 UK | FYR Macedonia vs Italy | 2-3 | under | 2 | |||
19:45 UK | Moldova vs Ireland | 1-3 | under | 2 | |||
19:45 UK | Albania vs Spain | 0-2 | 2 |
Showing 1 to 18 of 18 entries