Time | Home – Away | 1 | X | 2 | Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | Picks | ||
![]() | |||||||
20:00 UK | Al-Hilal Omdurman vs Smouha | 37 | 31 | 32 | X | ||
23:00 UK | Moghreb Tétouan vs Mazembe | 38 | 31 | 31 | X | ||
![]() | |||||||
17:30 UK | Stade Malien vs Al Ahly | 28 | 32 | 40 | X2 | ||
![]() | |||||||
19:00 UK | Villa Dálmine vs Atletico Parana | 44 | 29 | 27 | 1 | ||
19:00 UK | Guillermo Brown vs Central Cordoba | 51 | 29 | 20 | 1 | ||
19:00 UK | Juventud Unida Gualeguaychu vs Sportivo Estudiantes | 48 | 28 | 24 | 1 | ||
20:00 UK | Guaraní Antonio Franco vs Union Mar del Plata | 30 | 29 | 41 | X | ||
20:00 UK | Instituto vs Gimnasia Mendoza | 40 | 28 | 32 | X | ||
21:00 UK | All Boys vs Douglas Haig | 49 | 28 | 23 | 1 | ||
21:10 UK | Atl. Tucuman vs Ferro | 55 | 28 | 17 | 1 | ||
23:15 UK | Patronato vs Gimnasia Jujuy | 52 | 28 | 20 | 1 | ||
![]() | |||||||
00:30 UK | Atl. Huracan vs Defensa y Justicia | 49 | 30 | 21 | X | ||
01:30 UK | Lanus vs Atl. Rafaela | 57 | 28 | 15 | 1 | ||
18:00 UK | Nueva Chicago vs Colon Santa FE | 36 | 28 | 36 | X | ||
19:00 UK | Independiente vs Olimpo Bahia Blanca | 61 | 27 | 12 | 1 | ||
21:00 UK | Newells Old Boys vs Racing Club | 35 | 30 | 35 | X | ||
22:15 UK | Godoy Cruz vs Crucero del Norte | 56 | 27 | 17 | 1 | ||
![]() | |||||||
14:00 UK | Slutsk vs Shakhtyor Soligorsk | 28 | 31 | 41 | X2 | ||
15:30 UK | Din. Minsk vs Neman | 65 | 26 | 9 | 1 | ||
17:30 UK | Brest vs Zhodino | 34 | 32 | 34 | X | ||
![]() | |||||||
01:00 UK | Ponte Preta vs Atletico-MG | 23 | 31 | 46 | X2 | ||
15:00 UK | Sao Paulo vs Coritiba | 51 | 29 | 20 | 1 | ||
20:00 UK | Flamengo RJ vs Corinthians | 40 | 32 | 28 | 1X | ||
20:00 UK | Cruzeiro vs Goias | 62 | 28 | 10 | 1 | ||
20:00 UK | Atletico-PR vs Fluminense | 31 | 30 | 39 | X | ||
20:00 UK | Joinville vs Internacional | 27 | 31 | 42 | X2 | ||
22:30 UK | Avai vs Chapecoense-SC | 28 | 31 | 41 | X2 | ||
22:30 UK | Sport Recife vs Palmeiras | 40 | 31 | 29 | 1X | ||
![]() | |||||||
01:00 UK | Bahia vs Oeste | 58 | 25 | 17 | 1 | ||
![]() | |||||||
16:00 UK | La Serena vs Coquimbo | 35 | 33 | 32 | X | ||
16:00 UK | Everton vs S. Wanderers | 35 | 33 | 32 | X | ||
19:30 UK | Magallanes vs Barnechea | 34 | 33 | 33 | X | ||
19:30 UK | Curico Unido vs Rangers | 31 | 33 | 36 | X | ||
19:30 UK | O’Higgins vs U. De Chile | 24 | 33 | 43 | X2 | ||
20:00 UK | Deportes Iquique vs San Marcos de Arica | 34 | 33 | 33 | X | ||
20:00 UK | Antofagasta vs Cobreloa | 40 | 32 | 28 | 1X | ||
20:00 UK | San Luis vs Union La Calera | 25 | 33 | 42 | X2 | ||
20:00 UK | D. Concepcion vs Huachipato | 28 | 32 | 40 | X2 | ||
22:30 UK | A. Italiano vs U. Catolica | 38 | 32 | 30 | X | ||
![]() | |||||||
12:35 UK | Liaoning vs Shijiazhuang | 35 | 31 | 34 | X | ||
12:35 UK | Beijing Guoan vs Hangzhou Greentown | 62 | 23 | 15 | 1 | ||
12:35 UK | Guangzhou R&F vs Shanghai SIPG | 27 | 33 | 40 | X2 | ||
![]() | |||||||
01:45 UK | Ind. Medellin vs Once Caldas | 50 | 27 | 23 | 1 | ||
21:15 UK | Huila vs Patriotas | 48 | 28 | 24 | 1 | ||
21:30 UK | Aguilas vs Atl. Nacional | 23 | 30 | 47 | X | ||
23:00 UK | Santa Fe vs La Equidad | 63 | 27 | 10 | 1 | ||
23:30 UK | Dep. Pasto vs Millonarios | 34 | 30 | 36 | X | ||
![]() | |||||||
18:00 UK | D. Zagreb vs Hajduk Split | 59 | 27 | 14 | 1 | ||
![]() | |||||||
19:00 UK | France U19 vs Greece U19 | 38 | 26 | 36 | X | ||
19:00 UK | Ukraine U19 vs Austria U19 | 17 | 32 | 51 | 2 | ||
![]() | |||||||
16:30 UK | Ilves vs KuPS | 36 | 32 | 32 | X | ||
16:30 UK | SJK vs KTP | 65 | 26 | 9 | 1 | ||
16:30 UK | Jaro vs VPS | 36 | 31 | 33 | X | ||
![]() | |||||||
16:30 UK | Mikkeli vs TPS | 28 | 30 | 42 | X | ||
16:30 UK | Ekenas vs Haka | 25 | 33 | 42 | X2 | ||
16:30 UK | VIFK vs AC Oulu | 15 | 32 | 53 | 2 | ||
![]() | |||||||
14:00 UK | B. Monchengladbach vs Hamburger SV | 44 | 19 | 37 | X | ||
15:15 UK | Bayern Munich vs Augsburg | 48 | 23 | 29 | 1 | ||
![]() | |||||||
18:00 UK | Akranes vs ÍBV Vestmannaeyjar | 42 | 33 | 25 | 1X | ||
20:15 UK | Vikingur Reykjavik vs KR Reykjavik | 13 | 33 | 54 | 2 | ||
20:15 UK | Hafnarfjordur vs Fylkir | 56 | 29 | 15 | 1 | ||
![]() | |||||||
02:00 UK | Costa Rica vs El Salvador | 46 | 28 | 26 | 1 | ||
23:30 UK | Trinidad & Tobago vs Cuba | 82 | 17 | 1 | 1 | ||
![]() | |||||||
14:30 UK | Stabaek vs Sarpsborg 08 | 60 | 30 | 10 | 1 | ||
17:00 UK | Mjondalen vs Bodo/Glimt | 35 | 33 | 32 | X | ||
17:00 UK | Rosenborg vs Odd | 60 | 31 | 9 | 1 | ||
17:00 UK | Tromso vs Start | 39 | 32 | 29 | 1X | ||
19:00 UK | Lillestrom vs Stromsgodset | 40 | 34 | 26 | 1X | ||
![]() | |||||||
02:00 UK | Cesar Vallejo vs U. de Deportes | 56 | 29 | 15 | 1 | ||
17:15 UK | Cienciano vs Cajamarca | 54 | 30 | 16 | 1 | ||
19:30 UK | FBC Melgar vs Alianza Atl. | 67 | 27 | 6 | 1 | ||
22:00 UK | Alianza Lima vs Unión Comercio | 49 | 28 | 23 | 1 | ||
![]() | |||||||
16:30 UK | CS U. Craiova vs FC Botosani | 50 | 30 | 20 | 1 | ||
19:00 UK | ASA Targu Mures vs Din. Bucuresti | 38 | 31 | 31 | X | ||
![]() | |||||||
10:00 UK | Zenit Petersburg 2 vs Armavir | 47 | 33 | 20 | 1X | ||
![]() | |||||||
16:00 UK | Zenit Petersburg vs Lokomotiv Moscow | 65 | 28 | 7 | 1 | ||
![]() | |||||||
10:00 UK | Incheon vs Seongnam | 28 | 30 | 42 | X | ||
11:00 UK | Busan vs Suwon | 18 | 30 | 52 | 2 | ||
11:00 UK | Daejeon vs Jeonnam | 15 | 30 | 55 | 2 | ||
![]() | |||||||
14:00 UK | Elfsborg vs Hacken | 53 | 30 | 17 | 1 | ||
16:30 UK | Goteborg vs Norrkoping | 55 | 31 | 14 | 1 | ||
16:30 UK | AIK vs Sundsvall | 56 | 30 | 14 | 1 | ||
![]() | |||||||
00:00 UK | New York Red Bulls vs New England Revolution | 39 | 31 | 30 | X | ||
00:00 UK | Philadelphia Union vs Portland Timbers | 40 | 32 | 28 | 1X | ||
00:30 UK | Orlando City vs FC Dallas | 36 | 32 | 32 | X | ||
01:00 UK | Montreal Impact vs Columbus Crew | 28 | 34 | 38 | X2 | ||
01:30 UK | Chicago Fire vs Seattle Sounders | 37 | 31 | 32 | X | ||
02:00 UK | Colorado Rapids vs Real Salt Lake | 46 | 30 | 24 | X | ||
20:00 UK | New York City vs Toronto FC | 34 | 33 | 33 | X | ||
![]() | |||||||
09:30 UK | Austria Vienna (Aut) vs Zurich (Sui) | 37 | 36 | 27 | 1X | ||
12:00 UK | Hobro (Den) vs Silkeborg (Den) | 52 | 32 | 16 | 1 | ||
13:00 UK | Raith (Sco) vs Aberdeen (Sco) | 17 | 33 | 50 | 2 | ||
13:30 UK | St Johnstone (Sco) vs Real Sociedad (Esp) | 20 | 35 | 45 | X2 | ||
14:00 UK | Grodig (Aut) vs Ingolstadt (Ger) | 33 | 38 | 29 | 1X | ||
14:30 UK | Ufa (Rus) vs Slavia Prague (Cze) | 29 | 35 | 36 | X2 | ||
15:00 UK | Feyenoord (Ned) vs Dusseldorf (Ger) | 43 | 34 | 23 | 1X | ||
17:00 UK | Gent (Bel) vs Bordeaux (Fra) | 35 | 37 | 28 | 1X | ||
17:00 UK | Mjallby (Swe) vs Nottingham (Eng) | 24 | 31 | 45 | X2 | ||
![]() | |||||||
04:30 UK | Los Angeles Galaxy vs Club America | 38 | 32 | 30 | X |
Showing 1 to 99 of 99 entries