League | Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
High Risk – Avg Odd : 25.71 | |||||||
Italy » Serie A | 14:00 UK | Inter vs Cagliari | 1-2 / FT | 1 | |||
Italy » Serie A | 14:00 UK | Lazio vs Bologna | 1-1 / FT | 1 | |||
Italy » Serie A | 14:00 UK | Sassuolo vs Crotone | 2-1 / FT | 1 | |||
Germany » Bundesliga | 14:30 UK | Mainz vs Darmstadt | 2-1 / FT | 1 | |||
Spain » Segunda Division B | 16:00 UK | Albacete vs Arenas Club | 2-1 / FT | 1 | |||
Spain » Segunda Division B | 16:00 UK | R. Union vs Rayo Majadahonda | 2-0 / FT | 1 | |||
Greece » Super League | 16:15 UK | Atromitos vs Veria | 1-0 / FT | 1 | |||
France » Ligue 1 | 19:45 UK | Marseille vs Metz | 1-0 / FT | 1 |
Showing 1 to 8 of 8 entries