Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
00:15 UK | Independiente vs Huracan | 2-1 | FT | 1.58 | 1 | ||
23:15 UK | Quilmes vs Defensa y Justicia | 0-2 | FT | 1.81 | 2 | ||
![]() | |||||||
06:30 UK | West Adelaide vs Adelaide City | 1-2 | FT | 1.61 | 2 | ||
![]() | |||||||
16:00 UK | Metalleghe-BSI Jajce vs Siroki Brijeg | 0-0 | FT | 1.45 | 1 | ||
![]() | |||||||
15:00 UK | Vasco vs Bahia | 2-1 | FT | 1.80 | 1 | ||
![]() | |||||||
23:30 UK | Envigado vs Tigres | 3-2 | FT | 1.69 | 1 | ||
![]() | |||||||
00:30 UK | LDU Quito vs Fuerza A. | 1-1 | FT | 1.47 | 1 | ||
![]() | |||||||
15:00 UK | Arsenal vs Everton | 3-1 | FT | 1.42 | 1 | ||
15:00 UK | Hull City vs Tottenham | 1-7 | FT | 1.48 | 2 | ||
![]() | |||||||
14:30 UK | Dusseldorf vs Aue | 1-0 | FT | 1.75 | X | ||
14:30 UK | Sandhausen vs Hannover | 1-1 | FT | 1.71 | 2 | ||
![]() | |||||||
18:30 UK | AEK Athens FC vs Panathinaikos | 1-0 | FT | 1.58 | 1 | ||
![]() | |||||||
19:45 UK | Lazio vs Inter | 1-3 | FT | 1.97 | 1 | ||
![]() | |||||||
13:30 UK | Cambuur vs Maastricht | 1-2 | FT | 1.57 | 1 | ||
![]() | |||||||
22:00 UK | FBC Melgar vs Cajamarca | 1-0 | FT | 1.69 | 1 | ||
![]() | |||||||
17:00 UK | Jagiellonia vs Legia | 0-0 | FT | 1.82 | 2 | ||
![]() | |||||||
18:00 UK | Tondela vs Braga | 2-0 | FT | 1.68 | 1 | ||
![]() | |||||||
16:00 UK | Guimaraes B vs Benfica B | 3-2 | FT | 1.70 | 1 | ||
![]() | |||||||
08:00 UK | Jeonbuk vs Incheon | 1-1 | FT | 1.41 | 1 | ||
![]() | |||||||
15:45 UK | Celta Vigo vs Real Sociedad | 2-2 | FT | 1.78 | 2 | ||
![]() | |||||||
11:00 UK | Mirandes vs Valladolid | 2-2 | FT | 2.07 | 2 | ||
![]() | |||||||
14:00 UK | AFC Eskilstuna vs Hacken | 0-0 | FT | 1.50 | 2 | ||
![]() | |||||||
14:00 UK | Falkenbergs vs Dalkurd | 2-0 | FT | 1.80 | 2 | ||
16:00 UK | Syrianska vs Orgryte | 2-0 | FT | 1.98 | 1 | ||
16:00 UK | Varnamo vs Norrby | 1-2 | FT | 1.57 | 1 | ||
![]() | |||||||
00:00 UK | Atlanta United vs Houston Dynamo | 4-1 | FT | 1.80 | 1 | ||
00:00 UK | Philadelphia Union vs Colorado Rapids | 2-1 | FT | 1.77 | 1 | ||
01:00 UK | FC Dallas vs San Jose Earthquakes | 0-1 | FT | 1.48 | 1 | ||
![]() | |||||||
06:00 UK | Zambia U20 vs Portugal U20 | 2-1 | FT | 1.78 | 2 |
Showing 1 to 29 of 29 entries