Time | Home – Away | Score | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | Bet | Picks | |||
![]() | |||||||
00:00 UK | River Plate vs Atl. Rafaela | 1-0 | FT | 1 | |||
20:00 UK | Rosario Central vs Newells Old Boys | 0-1 | FT | 1 | |||
20:00 UK | Tigre vs Union de Santa Fe | 3-1 | FT | 1 | |||
22:00 UK | San Lorenzo vs Estudiantes L.P. | 1-2 | FT | 1 | |||
![]() | |||||||
20:00 UK | Palmeiras vs Sport Recife | 2-1 | FT | 1 | |||
![]() | |||||||
23:00 UK | Santa Fe vs Deportes Tolima | 1-1 | FT | 1 | |||
![]() | |||||||
19:45 UK | Paris SG vs Marseille | 0-0 | FT | 1 | |||
![]() | |||||||
12:30 UK | BFC Dynamo vs Schonberg | 5-2 | FT | 1 | |||
14:00 UK | Drochtersen/Assel vs Eichede | 4-0 | FT | 1 | |||
![]() | |||||||
18:30 UK | Olympiakos Piraeus vs PAOK | 2-1 | FT | 1 | |||
![]() | |||||||
14:00 UK | Crotone vs Napoli | 1-2 | FT | 2 | |||
19:45 UK | AS Roma vs Palermo | 4-1 | FT | 1 | |||
![]() | |||||||
06:00 UK | Yamaga vs Ehime | 1-1 | FT | 1 | |||
![]() | |||||||
01:00 UK | Monterrey vs Toluca | 1-1 | FT | 1 | |||
![]() | |||||||
11:30 UK | Nijmegen vs Vitesse | 1-1 | FT | 2 | |||
![]() | |||||||
12:00 UK | Ull/Kisa vs Ranheim | 2-2 | FT | 1 | |||
![]() | |||||||
17:00 UK | Rosenborg vs Odd | 1-2 | FT | 1 | |||
![]() | |||||||
20:15 UK | Belenenses vs Benfica | 0-2 | FT | 2 | |||
![]() | |||||||
18:30 UK | Targu Mures vs FC Steaua Bucuresti | 1-1 | FT | 2 | |||
![]() | |||||||
14:15 UK | Rangers vs Celtic | 0-1 | FT | 2 | |||
![]() | |||||||
11:00 UK | Fuenlabrada vs Gernika Club | 4-2 | FT | 1 | |||
11:00 UK | Ebro vs Levante UD B | 0-1 | FT | 1 | |||
11:00 UK | Melilla vs Jaen | 2-1 | FT | 1 | |||
16:30 UK | Merida AD vs Extremadura UD | 5-1 | FT | 1 | |||
16:30 UK | La Hoya Lorca vs Sanluqueno | 3-1 | FT | 1 | |||
![]() | |||||||
14:00 UK | Syrianska vs Varnamo | 1-1 | FT | 1 | |||
14:00 UK | Ljungskile vs Degerfors | 2-4 | FT | 1 | |||
![]() | |||||||
14:00 UK | Osmanlispor vs Kasimpasa | 1-2 | FT | 1 | |||
17:00 UK | Besiktas vs Antalyaspor | 3-0 | FT | 1 | |||
![]() | |||||||
21:00 UK | Vancouver Whitecaps vs Portland Timbers | 4-1 | FT | 1 | |||
21:00 UK | New England Revolution vs Montreal Impact | 3-0 | FT | 1 | |||
21:00 UK | Orlando City vs DC United | 4-2 | FT | 1 | |||
21:00 UK | Los Angeles Galaxy vs FC Dallas | 0-0 | FT | 2 | |||
![]() | |||||||
21:00 UK | Portuguesa vs Petare | 2-0 | FT | 1 |
Showing 1 to 34 of 34 entries