Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
00:00 UK | River Plate vs Atl. Rafaela | 1-0 | 1 | ||||
18:00 UK | Gimnasia L.P. vs Huracan | 1-0 | under | ||||
![]() | |||||||
15:30 UK | Rapid Vienna vs Austria Vienna | 0-2 | over | ||||
![]() | |||||||
17:00 UK | Genk vs St. Truiden | 1-0 | 1 | ||||
19:00 UK | Eupen vs Gent | 3-2 | 2 | ||||
![]() | |||||||
20:00 UK | Flamengo RJ vs Corinthians | 2-2 | 1 | ||||
![]() | |||||||
00:00 UK | Dep. Pasto vs Aguilas | 0-1 | under | ||||
21:15 UK | Huila vs Once Caldas | 2-1 | under | ||||
23:30 UK | Envigado vs Bucaramanga | 0-0 | under | ||||
![]() | |||||||
13:30 UK | Manchester City vs Southampton | 1-1 | 1 | ||||
![]() | |||||||
12:30 UK | Braunschweig vs Greuther Furth | 1-0 | 1 | ||||
![]() | |||||||
14:30 UK | RB Leipzig vs SV Werder Bremen | 3-1 | over | 1 | |||
![]() | |||||||
16:15 UK | Giannina vs AEL Larissa | 4-0 | under | ||||
16:15 UK | Levadiakos vs Panetolikos | 2-1 | under | ||||
![]() | |||||||
11:30 UK | Udinese vs Pescara | 3-1 | 1 | ||||
![]() | |||||||
17:00 UK | Haugesund vs Bodo/Glimt | 2-1 | 1 | ||||
17:00 UK | Lillestrom vs Start | 1-1 | 1 | ||||
17:00 UK | Rosenborg vs Odd | 1-2 | 1 | ||||
![]() | |||||||
15:00 UK | Vizela vs FC Porto B | 1-1 | under | ||||
16:00 UK | Aves vs Freamunde | 2-1 | under | ||||
16:00 UK | Benfica B vs Penafiel | 2-0 | under | ||||
16:00 UK | Braga B vs Santa Clara | 1-2 | under | ||||
![]() | |||||||
21:00 UK | Philadelphia Union vs New York Red Bulls | 0-2 | yes | ||||
21:00 UK | Seattle Sounders vs Real Salt Lake | 2-1 | 1 | ||||
21:00 UK | Sporting Kansas City vs San Jose Earthquakes | 2-0 | 1 | ||||
21:00 UK | Toronto FC vs Chicago Fire | 3-2 | 1 |
Showing 1 to 26 of 26 entries