League | Time | Home – Away | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Argentina » Primera Division | 20:00 UK | Argentinos Jrs vs Newells Old Boys | FT | X | |||
Austria » Tipico Bundesliga | 16:45 UK | Admira vs Sturm Graz | FT | 1 | |||
Austria » Tipico Bundesliga | 16:45 UK | Salzburg vs AC Wolfsberger | FT | ![]() | 1 | ||
Belgium » Jupiler League | 13:30 UK | Anderlecht vs Gent | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Brazil » Série A | 22:30 UK | Cruzeiro vs Ponte Preta | FT | 1 | |||
Brazil » Série B | 01:00 UK | ABC vs Luverdense | FT | 1 | |||
Denmark » NordicBet Ligaen | 14:00 UK | AB Copenhagen vs Viborg | FT | 2 | |||
England » Premier League | 15:00 UK | Chelsea vs Sunderland | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
England » Premier League | 15:00 UK | Leicester vs QPR | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
England » Premier League | 15:00 UK | Newcastle Utd vs West Ham | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Finland » Veikkausliiga | 16:30 UK | SJK vs HJK | FT | X | |||
Finland » Ykkonen | 16:30 UK | Mikkeli vs AC Oulu | FT | 2 | |||
Germany » 2. Bundesliga | 14:30 UK | Kaiserslautern vs Ingolstadt | FT | 1 | |||
Hungary » OTP Bank Liga | 15:30 UK | Videoton vs Kecskemeti TE | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Israel » Ligat ha’Al | 18:00 UK | Shmona vs H. Beer Sheva | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Peru » Primera Division | 17:15 UK | Cienciano vs Unión Comercio | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Peru » Primera Division | 19:30 UK | Cesar Vallejo vs Garcilaso | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Peru » Primera Division | 21:30 UK | Dep. Municipal vs Sport Loreto | FT | 1 | |||
Poland » Ekstraklasa | 17:00 UK | Lechia Gdansk vs Lech Poznan | FT | 1 | |||
Portugal » Segunda Liga | 17:00 UK | Chaves vs Oliveirense | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Romania » Liga I | 16:30 UK | Pandurii vs CSMS Iaşi | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Scotland » Premiership | 12:30 UK | Celtic vs Inverness | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Serbia » Super Liga | 16:00 UK | Borac vs Partizan | FT | 1 | |||
Spain » Segunda Division | 15:15 UK | Girona vs Llagostera | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Spain » Segunda Division | 17:00 UK | Numancia vs Santander | FT | X | |||
Spain » Segunda Division | 17:00 UK | Valladolid vs Zaragoza | FT | 1 | |||
Sweden » Allsvenskan | 14:00 UK | Orebro vs Gefle | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Sweden » Allsvenskan | 16:30 UK | Atvidabergs vs Elfsborg | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||
Sweden » Superettan | 16:00 UK | Brommapojkarna vs Varbergs | FT | 2 | |||
USA » MLS | 03:00 UK | Seattle Sounders vs Sporting Kansas City | FT | 1 | |||
USA » MLS | 22:00 UK | New York Red Bulls vs Philadelphia Union | FT | 1 |
Showing 1 to 31 of 31 entries