Time | Home – Away | Score | odds | BTTS | +2,5 | DC | |
---|---|---|---|---|---|---|---|
![]() | |||||||
20:00 UK | CDJU Gualeguaychu vs Argentinos Jrs | 0-0 | 1.45 | under | |||
21:00 UK | Ind. Rivadavia vs San Martin T. | 2-2 | 1.47 | under | |||
![]() | |||||||
21:30 UK | San Lorenzo vs Boca Juniors | 1-2 | 1.39 | X2 | |||
![]() | |||||||
06:00 UK | Melbourne City vs Wellington Phoenix | 2-1 | 1.48 | over | |||
![]() | |||||||
19:00 UK | Atletico-MG vs Sao Paulo | 1-2 | 1.57 | X2 | |||
21:30 UK | Santa Cruz vs Gremio | 5-1 | 1.75 | under | |||
![]() | |||||||
00:45 UK | Ind. Medellin vs Santa Fe | 1-2 | 1.62 | under | |||
![]() | |||||||
15:00 UK | Esbjerg vs Nordsjaelland | 2-2 | 1.59 | yes | |||
![]() | |||||||
17:00 UK | U. Catolica vs Ind. del Valle | 3-1 | 1.48 | X2 | |||
22:00 UK | Barcelona SC vs Emelec | 1-2 | 1.87 | under | |||
![]() | |||||||
14:00 UK | Angers vs St Etienne | 1-2 | 1.45 | under | |||
![]() | |||||||
13:00 UK | Concarneau vs Chateauroux | 1-1 | 1.59 | under | |||
![]() | |||||||
12:30 UK | Kaiserslautern vs Karlsruher | 0-0 | 1.56 | under | |||
![]() | |||||||
03:30 UK | Tochigi vs Kanazawa | 0-1 | 1.48 | under | |||
![]() | |||||||
03:00 UK | Club Tijuana vs Club Leon | 3-2 | 1.57 | over | |||
![]() | |||||||
15:00 UK | Gil Vicente vs FC Porto B | 1-0 | 1.59 | under | |||
15:00 UK | Leixoes vs Santa Clara | 1-1 | 1.44 | under | |||
15:00 UK | Academico Viseu vs Covilha | 0-1 | 1.44 | under | |||
15:00 UK | Vizela vs U. Madeira | 1-1 | 1.42 | under | |||
![]() | |||||||
16:30 UK | Trnava vs Myjava | 3-0 | 1.66 | under | |||
![]() | |||||||
11:00 UK | Villarreal vs Alaves | 0-2 | 1.70 | under | |||
![]() | |||||||
11:00 UK | Elche vs Mallorca | 1-0 | 1.60 | under | |||
15:00 UK | Huesca vs Girona | 1-2 | 1.56 | under | |||
![]() | |||||||
14:00 UK | Le Mont vs Servette Geneve FC | 0-2 | 1.65 | under |
Showing 1 to 24 of 24 entries