Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
19:00 UK | Cameroon vs Ghana | 2-0 | FT | 2.79 | X | ||
![]() | |||||||
18:30 UK | Bangu vs Vasco | 1-3 | FT | 1.75 | 2 | ||
![]() | |||||||
00:30 UK | Santa Cruz vs Belo Jardim | 0-0 | HT | 1.79 | 1 | ||
![]() | |||||||
02:00 UK | Cartagines vs Liberia | 1-1 | FT | 1.38 | 1 | ||
02:00 UK | Saprissa vs Santos DG | 1-1 | FT | 1.38 | 1 | ||
![]() | |||||||
19:45 UK | Huddersfield vs Brighton | 3-1 | FT | 3.07 | X | ||
![]() | |||||||
01:00 UK | Social Sol vs Olimpia | 0-1 | FT | 1.83 | 2 | ||
01:15 UK | CD Honduras vs Platense | 0-1 | FT | 2.16 | 1 | ||
![]() | |||||||
11:30 UK | Saipa vs Foolad | 1-0 | FT | 2.60 | X | ||
11:30 UK | Paykan vs Sepahan | 3-2 | FT | 2.58 | X | ||
![]() | |||||||
05:00 UK | V-Varen Nagasaki vs Kashima | 0-2 | FT | 1.51 | 2 | ||
![]() | |||||||
01:00 UK | Venados vs Guadalajara Chivas | 0-1 | FT | 2.32 | 1 | ||
![]() | |||||||
22:15 UK | Wanderers vs The Strongest | 0-2 | FT | 1.55 | 1 | ||
![]() | |||||||
20:00 UK | Celta Vigo vs Alaves | 0-0 | FT | 1.70 | 1 |
Showing 1 to 14 of 14 entries