Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
![]() | |||||||
00:30 UK | Estudiantes L.P. vs Independiente | under | |||||
![]() | |||||||
02:00 UK | America RN vs Flamengo RJ | 2 | |||||
![]() | |||||||
23:30 UK | Palmeiras vs Chapecoense-SC | 1 | |||||
![]() | |||||||
16:00 UK | Dynamo Moscow vs PSV | 1 | |||||
18:00 UK | Dynamo Kiev vs Steaua Bucuresti | 1 | |||||
18:00 UK | Rijeka vs Sevilla | 2 | |||||
18:00 UK | Feyenoord vs St. Liege | 1 | |||||
18:00 UK | Wolfsburg vs Lille | 1 | |||||
18:00 UK | Sparta Prague vs Young Boys | 1 | |||||
18:00 UK | Slovan Bratislava vs Napoli | 2 | |||||
18:00 UK | Din. Minsk vs Fiorentina | 2 | |||||
18:00 UK | Guingamp vs PAOK | 2 | |||||
18:00 UK | Trabzonspor vs Legia | over | |||||
18:00 UK | Lokeren vs Metalist Kharkiv | over | 1 | ||||
20:05 UK | Villarreal vs Apollon Limassol | 1 / 1 | 1 | ||||
20:05 UK | Zurich vs B. Moenchengladbach | over | 2 | ||||
20:05 UK | Torino vs FC Copenhagen | 1 | |||||
20:05 UK | HJK vs Club Brugge | yes | over | ||||
20:05 UK | Asteras Tripolis vs Partizan | under | |||||
20:05 UK | FC Astra vs Salzburg | over | 2 | ||||
20:05 UK | Estoril vs Panathinaikos | under | |||||
20:05 UK | Inter vs Qarabag Agdam | 1 / 1 | 1 | ||||
20:05 UK | St Etienne vs Dnipro | under | 1 | ||||
![]() | |||||||
01:00 UK | Puebla vs U.N.A.M.- Pumas | under | X | ||||
02:00 UK | Monarcas vs Pachuca | yes | over | ||||
02:00 UK | Club America vs Veracruz | 1 | |||||
03:00 UK | Jaguares De Chiapas vs Leones Negros | 1 | |||||
03:45 UK | Club Tijuana vs Cruz Azul | yes | |||||
![]() | |||||||
02:00 UK | Emelec (Ecu) vs Goias (Bra) | 1 | |||||
02:00 UK | Atl. Nacional (Col) vs Vitoria (Bra) | 1 |
Showing 1 to 30 of 30 entries