Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
17:00 UK | Istra 1961 vs D. Zagreb | 0-1 | 2 | ||||
![]() | |||||||
15:00 UK | Dukla Prague vs Jablonec | 0-0 | yes | ||||
17:00 UK | Liberec vs Sparta Prague | 2-1 | yes | ||||
![]() | |||||||
19:00 UK | Midtjylland vs FC Copenhagen | 0-1 | yes | ||||
![]() | |||||||
19:45 UK | Birmingham vs Hull City | 1-0 | 2 | ||||
![]() | |||||||
19:45 UK | Feyenoord vs AZ Alkmaar | 3-1 | yes | ||||
![]() | |||||||
01:00 UK | Club America vs Seattle Sounders | 3-1 | 1 | ||||
![]() | |||||||
22:00 UK | Sol de America vs Sp. Luqueno | 3-3 | 1 | ||||
![]() | |||||||
18:30 UK | Din. Bucuresti vs Steaua Bucuresti | 0-0 | yes | ||||
![]() | |||||||
00:45 UK | Gremio (Bra) vs LDU Quito (Ecu) | 4-0 | 1 | ||||
00:45 UK | Corinthians (Bra) vs Santa Fe (Col) | 1-0 | 1 | ||||
22:30 UK | Boca Juniors (Arg) vs Racing Club (Arg) | 0-0 | over | 1 | |||
![]() | |||||||
19:00 UK | Granada CF vs Gijon | 2-0 | over | 1 | |||
19:30 UK | Espanyol vs Betis | 0-3 | 1 | ||||
20:00 UK | Rayo Vallecano vs Barcelona | 1-5 | 2 | ||||
![]() | |||||||
16:15 UK | Fenerbahce vs Amedspor | 3-1 | over | 1 |
Showing 1 to 16 of 16 entries