Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
00:10 UK | Newells Old Boys vs Deportivo Moron | 0-1 | under | ||||
![]() | |||||||
01:45 UK | Millonarios vs Bucaramanga | 0-1 | under | 1 | |||
![]() | |||||||
02:00 UK | Olimpia vs Real Espana | 1-0 | over | 1 | |||
![]() | |||||||
10:00 UK | Yamaga vs Gifu | 1-1 | 1 | ||||
![]() | |||||||
02:30 UK | Cafetaleros de Tapachula vs Guadalajara Chivas | 0-0 | under | ||||
![]() | |||||||
01:00 UK | Sol de America vs Wilstermann | 1-1 | 1 | ||||
03:15 UK | Barcelona SC vs Zamora | 1-1 | 1 | ||||
03:30 UK | Ind. Medellin vs U. Catolica | 1-1 | 1 | ||||
![]() | |||||||
18:00 UK | Varbergs vs Syrianska | 0-2 | under | ||||
![]() | |||||||
00:30 UK | Louisville City vs Harrisburg City Islanders | 1-1 | over | 1 | |||
![]() | |||||||
02:00 UK | Denmark Ol. vs Brazil Ol. | 0-4 | over | 2 |
Showing 1 to 11 of 11 entries