Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
![]() | |||||||
01:00 UK | Sport Recife vs Internacional | X | |||||
01:00 UK | Figueirense vs Criciuma | 1 | |||||
02:00 UK | Botafogo RJ vs Bahia | 1 | |||||
02:00 UK | Palmeiras vs Flamengo RJ | under | X | ||||
02:00 UK | Coritiba vs Sao Paulo | 2 | |||||
23:30 UK | Corinthians vs Chapecoense-SC | 1 | |||||
23:30 UK | Goias vs Atletico-MG | under | |||||
![]() | |||||||
17:00 UK | Qarabag vs St Etienne | under | |||||
18:00 UK | D. Zagreb vs Astra | yes | over | 1 | |||
18:00 UK | B. Moenchengladbach vs Villarreal | 1 | |||||
18:00 UK | Besiktas vs Asteras Tripolis | 1 | |||||
18:00 UK | Partizan vs Tottenham | 2 | |||||
18:00 UK | PSV vs Estoril | 1 | |||||
18:00 UK | Dnipro vs Inter | 2 | |||||
20:05 UK | Napoli vs Sparta Prague | over | 1 | ||||
20:05 UK | Young Boys vs Slovan Bratislava | 1 | |||||
20:05 UK | Legia vs Lokeren | 1 | |||||
20:05 UK | Sevilla vs Feyenoord | 1 | |||||
20:05 UK | Lille vs Krasnodar | 1 | |||||
20:05 UK | Everton vs Wolfsburg | 1 | |||||
20:05 UK | Steaua Bucuresti vs Aalborg | 1 | |||||
20:05 UK | Fiorentina vs Guingamp | 1 | |||||
20:05 UK | PAOK vs Din. Minsk | 1 | |||||
![]() | |||||||
18:00 UK | Vikingur Reykjavik vs Stjarnan | X | |||||
18:00 UK | Hafnarfjordur vs KR Reykjavik | 1 | |||||
![]() | |||||||
01:15 UK | River Plate (Arg) vs Godoy Cruz (Arg) | 1 | |||||
01:15 UK | Libertad Asuncion (Par) vs Barcelona SC (Ecu) | 1 | |||||
![]() | |||||||
18:00 UK | Jonkopings vs Sirius | yes | over |
Showing 1 to 28 of 28 entries