Time | Home – Away | BTTS | +2,5 | HT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT | FT | ||
![]() | |||||||
01:30 UK | Defensa y Justicia vs Boca Juniors | 2 | |||||
![]() | |||||||
02:00 UK | Sao Paulo vs Vasco | over | 1 | ||||
![]() | |||||||
00:00 UK | U. De Chile vs Cobresal | 1 | |||||
![]() | |||||||
19:45 UK | Huddersfield vs Nottingham | yes | |||||
![]() | |||||||
16:30 UK | JJK Jyväskylä vs TPS | 1 | |||||
16:30 UK | Mikkeli vs PK-35 Vantaa | 2 | |||||
![]() | |||||||
17:55 UK | Montpellier vs Monaco | 2 | |||||
![]() | |||||||
17:30 UK | Waalwijk vs Helmond | over | 1 | ||||
19:45 UK | Feyenoord vs Zwolle | 1 | |||||
![]() | |||||||
19:00 UK | Viking vs Sarpsborg 08 | over | 1 | ||||
![]() | |||||||
19:30 UK | Legia vs Lechia Gdansk | 1 | |||||
![]() | |||||||
01:15 UK | Independiente vs Olimpia Asuncion | 1 | |||||
02:00 UK | Atletico-PR vs Brasilia | 1 | |||||
02:00 UK | Sport Recife vs Atl. Huracan | 1 | |||||
![]() | |||||||
18:00 UK | Hacken vs Atvidabergs | over | 1 | ||||
![]() | |||||||
18:00 UK | Sirius vs Assyriska FF | 1 | |||||
![]() | |||||||
01:00 UK | Montreal Impact vs Chicago Fire | 1 | |||||
01:30 UK | Houston Dynamo vs Sporting Kansas City | yes |
Showing 1 to 18 of 18 entries