| League | Time | Home – Away | G/G | +2,5 | HT/FT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | G/G | +2,5 | HT/FT | FT |
Argentina » Primera Division | 23:10 UK | Arsenal Sarandi vs River Plate | 2 | |||
Brazil » Série A | 01:00 UK | Bahia vs Sport Recife | X | |||
Brazil » Série A | 01:00 UK | Chapecoense-SC vs Atletico-PR | 1 | |||
Brazil » Série A | 02:00 UK | Fluminense vs Gremio | under | 1 / X | X | |
Brazil » Série A | 02:00 UK | Sao Paulo vs Flamengo RJ | 1 | |||
Brazil » Série A | 02:00 UK | Figueirense vs Corinthians | X | |||
Brazil » Série A | 23:30 UK | Botafogo RJ vs Goias | 1 | |||
Finland » Veikkausliiga | 16:30 UK | Lahti vs HJK | over | |||
Italy » Serie A | 19:45 UK | Lazio vs Udinese | 1 | |||
Netherlands » KNVB Beker | 17:30 UK | Achilles 29 vs Twente | over | 1 / 1 | 1 | |
Netherlands » KNVB Beker | 19:45 UK | PSV vs Utrecht | over | 1 | ||
Norway » NM Cup | 18:45 UK | Odd vs Sarpsborg 08 | yes | over | 1 | |
South America » Copa Sudamericana | 01:15 UK | Dep. Cali (Col) vs Penarol (Uru) | 1 | |||
Spain » Primera Division | 19:00 UK | Espanyol vs Getafe | 1 | |||
Spain » Primera Division | 21:00 UK | Valencia vs Cordoba | over | 1 | ||
Sweden » Allsvenskan | 18:00 UK | Hacken vs Atvidabergs | yes | over | 1 | |
Sweden » Superettan | 18:00 UK | Degerfors vs Varnamo | over | 1 | ||
USA » MLS | 02:00 UK | Dallas vs Seattle | over |
Argentina » Primera Division
Brazil » Série A
Finland » Veikkausliiga
Italy » Serie A
Netherlands » KNVB Beker
Norway » NM Cup
South America » Copa Sudamericana
Spain » Primera Division
Sweden » Allsvenskan
USA » MLS