Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
01:45 UK | Flamengo RJ vs Santos | 2-0 | FT | 1.65 | 1 | ||
![]() | |||||||
16:00 UK | Partizani (Alb) vs Botev Plovdiv (Bul) | 1-3 | FT | 2.52 | 1 | ||
16:00 UK | Pyunik Yerevan (Arm) vs Slovan Bratislava (Svk) | 1-4 | FT | 1.69 | 2 | ||
16:00 UK | Ventspils (Lat) vs Valur (Ice) | 0-0 | FT | 2.28 | 1 | ||
16:20 UK | Trencin (Svk) vs Torpedo Kutaisi (Geo) | 5-1 | FT | 1.43 | 1 | ||
16:30 UK | Levadia (Est) vs Cork City (Irl) | 0-2 | FT | 1.98 | 2 | ||
17:00 UK | Chikhura (Geo) vs Altach (Aut) | 0-1 | FT | 1.92 | 2 | ||
17:00 UK | Dinamo Batumi (Geo) vs Jagiellonia (Pol) | 0-1 | FT | 1.57 | 2 | ||
17:00 UK | Shkendija (Mac) vs Dacia Chisinau (Mda) | 3-0 | FT | 1.78 | 1 | ||
19:30 UK | Domzale (Slo) vs Flora (Est) | 2-0 | FT | 1.52 | 1 | ||
19:45 UK | Zeljeznicar (Bih) vs Zeta (Mne) | 1-0 | FT | 1.51 | 1 | ||
20:15 UK | KR Reykjavik (Ice) vs SJK (Fin) | 0-0 | FT | 2.08 | 1 | ||
20:15 UK | Stjarnan (Ice) vs Shamrock Rovers (Irl) | 0-1 | FT | 2.06 | 1 | ||
![]() | |||||||
01:00 UK | New York Red Bulls vs Philadelphia Union | 1-1 | FT | 1.55 | 1 | ||
03:30 UK | San Jose Earthquakes vs Seattle Sounders | 2-1 | FT | 2.02 | 1 | ||
![]() | |||||||
19:00 UK | Germany vs Mexico | 4-1 | FT | 2.00 | 1 |
Showing 1 to 16 of 16 entries