Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 5.61 – Trebles + Accumulator: Stake 21 | |||||||
New York City vs FC Cincinnati 00:30 UK – USA – MLS | 1-3 | 2.15 | FT | 1 | |||
Botafogo RJ vs Athletico-PR 01:30 UK – Brazil – Copa do Brasil | 1-0 | 1.65 | FT | 1 | |||
Austin FC vs Minnesota United 01:30 UK – USA – MLS | 2-1 | 2.10 | FT | 1 | |||
Vancouver Whitecaps vs Houston Dynamo 03:30 UK – USA – MLS | 6-2 | 1.62 | FT | 1 | |||
Helsingborg vs Skovde AIK 18:00 UK – Sweden – Superettan | 0-0 | 1.75 | FT | 1 | |||
Brescia vs Cosenza 19:30 UK – Italy – Serie B | 1-1 | 2.00 | FT | 1 |
Showing 1 to 6 of 6 entries