Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 18.02 – Three-Fold Accumulator – Total Stake: 21 | |||||||
CRB vs Brusque 01:00 UK | Brazil – Serie B | 1-1 | 1.65 | FT | 1 | |||
Bolivia vs Panama 02:00 UK | South America – Copa América | 1-3 | 1.65 | FT | 2 | |||
Mozambique vs Botswana 14:00 UK | Africa – COSAFA Cup | 1-1 | 1.80 | HT | X | |||
South Africa vs Eswatini 14:00 UK | Africa – COSAFA Cup | 1-0 | 1.72 | FT | 1 | |||
Enppi vs Arab Contractors 17:00 UK | Egypt – Premier League | 2-2 | 2.00 | FT | 1 | |||
Romania vs Netherlands 17:00 UK | Europe – Euro 2024 | 0-3 | 1.45 | FT | 2 |
Showing 1 to 6 of 6 entries