Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 44.77 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Sporting Kansas City 2 vs Louisville City 01:00 UK – USA – USL Championship | 2-4 | 1.46 | FT | 2 | |||
Gefle vs Brommapojkarna 15:00 UK – Sweden – Division 1 – Norra | 0-1 | 1.50 | FT | 2 | |||
Degerfors vs Ostersunds 16:30 UK – Sweden – Allsvenskan | 3-1 | 1.80 | FT | 1 | |||
Czech Republic vs Denmark 17:00 UK – Europe – Euro 2020 | 1-2 | 2.10 | FT | 2 | |||
Ukraine vs England 20:00 UK – Europe – Euro 2020 | 0-4 | 1.43 | FT | 2 | |||
Brasil de Pelotas vs Cruzeiro 23:00 UK – Brazil – Serie B | 0-0 | 2.00 | FT | 2 |
Showing 1 to 6 of 6 entries