Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 32.77 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Charlotte vs Inter Miami 00:30 UK | USA – MLS | 1-2 | 2.05 | FT | 1 | |||
New York City vs CF Montreal 00:30 UK | USA – MLS | 2-0 | 1.40 | FT | 1 | |||
Carabobo vs Puerto Cabello 00:30 UK | Venezuela – Copa Venezuela | 1-2 | 1.56 | FT | 2 | |||
New Mexico vs Orange County SC 02:00 UK | USA – USL Championship | 2-0 | 1.55 | FT | 1 | |||
FCSB vs Hunedoara 18:00 UK | Romania – Super Cup | 3-0 | 1.45 | FT | 1 | |||
Thor Akureyri vs Grotta 19:00 UK | Iceland – Division 1 | 3-1 | 1.47 | FT | 1 |
Showing 1 to 6 of 6 entries