Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 36.02 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Oddevold vs Sundsvall 12:00 UK | Sweden – Superettan | 1-0 | 1.90 | FT | 1 | |||
West Brom vs Preston 12:30 UK | England – Championship | 3-0 | 1.45 | FT | 1 | |||
Real Sociedad vs Las Palmas 13:00 UK | Spain – LaLiga | 2-0 | 1.35 | FT | 1 | |||
Sheffield Utd vs Nottingham 15:00 UK | England – Premier League | 1-3 | 1.65 | FT | 2 | |||
Real Madrid vs Cadiz CF 15:15 UK | Spain – LaLiga | 3-0 | 1.35 | FT | 1 | |||
FC Koln vs Freiburg 17:30 UK | Germany – Bundesliga | 0-0 | 2.35 | FT | 1 |
Showing 1 to 6 of 6 entries