Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 164.67 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Wellington Phoenix vs Melbourne City 05:05 UK – Australia – A-League | Postp | 1.00 | FT | 2 | |||
Antwerp vs Beerschot VA 12:30 UK – Belgium – Jupiler Pro League | 2-1 | 1.60 | FT | 1 | |||
Rennes vs Angers 14:00 UK – France – Ligue 1 | 2-0 | 1.40 | FT | 1 | |||
Elche vs Barcelona 15:15 UK – Spain – LaLiga | 1-2 | 1.42 | FT | 2 | |||
Nijmegen vs AZ Alkmaar 15:45 UK – Netherlands – Eredivisie | 1-3 | 1.52 | FT | 2 | |||
Atromitos vs Panathinaikos 17:00 UK – Greece – Super League | 0-2 | 2.05 | FT | 2 |
Showing 1 to 6 of 6 entries