Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Winnings: 227.56 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Qatar U20 vs Australia U20 10:00 UK – Asia – AFC Championship U20 | 1-9 | 1.45 | FT | 2 | |||
Dag & Red vs Wrexham 19:45 UK – England – National League | 0-4 | 1.55 | FT | 2 | |||
Gloucester vs Kettering 19:45 UK – England – National League North | 2-0 | 1.65 | FT | 1 | |||
Carrick Rangers vs Glentoran 19:45 UK – Northern Ireland – NIFL Premiership | 1-5 | 1.53 | FT | 2 | |||
Reading vs Sheffield Utd 20:00 UK – England – Championship | 0-1 | 1.82 | FT | 2 | |||
Benfica vs Club Brugge KV 20:00 UK – Europe – Champions League | 5-1 | 1.45 | FT | 1 |
Showing 1 to 6 of 6 entries