Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 0.00 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Narva vs Tallinna Kalev 15:30 UK | Estonia – Meistriliiga | 1-0 | 1.40 | FT | 1 | |||
Mannheim vs Unterhaching 18:00 UK | Germany – 3. Liga | 0-2 | 1.45 | FT | 1 | |||
Manisa FK vs Amedspor 18:00 UK | Turkey – 1. Lig | 2-2 | 1.95 | FT | 2 | |||
Sheffield Utd vs Millwall 19:45 UK | England – Championship | 0-1 | 1.65 | FT | 1 | |||
Bolton vs Rotherham 19:45 UK | England – League One | 0-1 | 1.75 | FT | 1 | |||
Shrewsbury vs Reading 19:45 UK | England – League One | 1-3 | 2.10 | FT | 2 |
Showing 1 to 6 of 6 entries