Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 425.92 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Santos Laguna vs Necaxa 01:06 UK – Mexico – Liga MX | 3-1 | 1.68 | FT | 1 | |||
U.N.A.M.- Pumas vs Cruz Azul 03:00 UK – Mexico – Liga MX | 0-1 | 1.85 | FT | 2 | |||
FC Arges vs Poli Iasi 15:30 UK – Romania – Liga 1 | 2-1 | 1.97 | FT | 1 | |||
Konyaspor vs Fenerbahce 16:00 UK – Turkey – Super Lig | 0-3 | 1.87 | FT | 2 | |||
Maccabi Tel Aviv vs Beitar Jerusalem 18:45 UK – Israel – Ligat ha’Al | 4-1 | 1.52 | FT | 1 | |||
Betis vs Alaves 20:00 UK – Spain – LaLiga | 3-2 | 1.80 | FT | 1 |
Showing 1 to 6 of 6 entries