Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Winnings: 75.46 – Three-Fold Accumulator – Total Stake: 21 | |||||||
North Carolina vs FC Tulsa 00:00 UK | USA – USL Championship | 2-0 | 1.37 | FT | 1 | |||
Paysandu PA vs Chapecoense-SC 01:00 UK | Brazil – Serie B | 2-0 | 1.65 | FT | 1 | |||
Cape Verde vs Botswana 17:00 UK | Africa – Africa Cup of Nations | 0-1 | 1.38 | FT | 1 | |||
Moldova vs Andorra 17:00 UK | Europe – UEFA Nations League | 2-0 | 1.35 | FT | 1 | |||
Saudi Arabia vs Japan 19:00 UK | World – World Championship 2026 | 0-2 | 1.55 | FT | 2 | |||
Norway vs Slovenia 19:45 UK | Europe – UEFA Nations League | 3-0 | 1.60 | FT | 1 |
Showing 1 to 6 of 6 entries