Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 377.23 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Huila vs Cartagena 01:00 UK – Colombia – Copa Colombia | 1-0 | 1.70 | FT | 1 | |||
Aue vs Holstein Kiel 17:30 UK – Germany – 2. Bundesliga | 2-3 | 2.15 | FT | 2 | |||
Hansa Rostock vs Werder Bremen 17:30 UK – Germany – 2. Bundesliga | 1-2 | 1.78 | FT | 2 | |||
Casa Pia vs Trofense 18:00 UK – Portugal – Liga Portugal 2 | 1-0 | 1.55 | FT | 1 | |||
Lausanne Ouchy vs Kriens 18:30 UK – Switzerland – Challenge League | 2-1 | 1.48 | FT | 1 | |||
Seraing vs Antwerp 19:45 UK – Belgium – Jupiler Pro League | 0-1 | 1.82 | FT | 2 |
Showing 1 to 6 of 6 entries