Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 50.69 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Barnsley vs Fulham 12:30 UK – England – Championship | 1-1 | 1.47 | FT | 2 | |||
Nottingham vs Reading 15:00 UK – England – Championship | 4-0 | 1.53 | FT | 1 | |||
Doncaster vs Gillingham 15:00 UK – England – League One | 0-1 | 2.65 | FT | 2 | |||
Sheffield Wed vs Cambridge Utd 15:00 UK – England – League One | 6-0 | 1.50 | FT | 1 | |||
Cercle Brugge KSV vs Kortrijk 17:30 UK – Belgium – Jupiler Pro League | 2-0 | 1.65 | FT | 1 | |||
Oostende vs Club Brugge KV 19:45 UK – Belgium – Jupiler Pro League | 1-3 | 1.40 | FT | 2 |
Showing 1 to 6 of 6 entries