Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 103.58 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Notts Co vs Leicester U21 19:00 UK | England – EFL Trophy | 1-0 | 1.50 | FT | 1 | |||
Reading vs Newport 19:00 UK | England – EFL Trophy | 3-0 | 1.70 | FT | 1 | |||
Salford vs Wolves U21 19:00 UK | England – EFL Trophy | 3-2 | 1.43 | FT | 1 | |||
Walsall vs Shrewsbury 19:00 UK | England – EFL Trophy | 3-0 | 1.88 | FT | 1 | |||
Wycombe vs Crawley 19:00 UK | England – EFL Trophy | 2-1 | 1.50 | FT | 1 | |||
Dunfermline vs Alloa 19:45 UK | Scotland – Challenge Cup | 1-0 | 1.75 | FT | 1 |
Showing 1 to 6 of 6 entries