Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 96.87 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Columbus Crew vs Inter Miami 00:30 UK | North & Central America – Leagues Cup | 3-2 | 1.87 | FT | 1 | |||
Leones del Norte vs Gualaceo 01:00 UK | Ecuador – Serie B | 0-1 | 2.10 | FT | 1 | |||
Aguilas vs Jaguares de Cordoba 01:30 UK | Colombia – Primera A | 1-0 | 1.72 | FT | 1 | |||
Al Taawon vs Al Nassr 17:15 UK | Saudi Arabia – Super Cup | 0-2 | 1.48 | FT | 2 | |||
Hull vs Sheffield Wed 19:45 UK | England – EFL Cup | 1-2 | 2.90 | FT | 2 | |||
Rosario Central (Arg) vs Fortaleza (Bra) 23:00 UK | South America – Copa Sudamericana | 1-1 | 2.90 | FT | X |
Showing 1 to 6 of 6 entries