Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 37.67 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Beijing Guoan vs Zhejiang Professional 13:00 UK | China – Super League | 0-0 | 1.70 | FT | 1 | |||
Smouha vs El Ismaily 17:00 UK | Egypt – Premier League | 2-0 | 1.80 | FT | 1 | |||
Hegelmann vs Banga 17:00 UK | Lithuania – A Lyga | 3-0 | 1.35 | FT | 1 | |||
Coventry vs Oxford Utd 20:00 UK | England – Championship | 3-2 | 1.65 | FT | 1 | |||
Manchester Utd vs Fulham 20:00 UK | England – Premier League | 1-0 | 1.57 | FT | 1 | |||
Univ. Craiova vs Gloria Buzau 20:00 UK | Romania – Liga 1 | 5-1 | 1.43 | FT | 1 |
Showing 1 to 6 of 6 entries