Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 61.47 – Three-Fold Accumulator – Total Stake: 21 | |||||||
La Equidad vs Millonarios 02:30 UK | Colombia – Primera A | 1-3 | 2.20 | FT | 2 | |||
Start vs Levanger 18:00 UK | Norway – OBOS-ligaen | 1-1 | 2.20 | FT | 1 | |||
Antalyaspor vs Adana Demirspor 18:00 UK | Turkey – Super Lig | 2-1 | 1.72 | FT | 1 | |||
Barracas Central vs Banfield 19:00 UK | Argentina – Liga Profesional | 0-1 | 2.45 | FT | 2 | |||
Excelsior vs Venlo 19:00 UK | Netherlands – Eerste Divisie | 4-0 | 1.50 | FT | 1 | |||
Fylkir vs Vikingur Reykjavik 20:15 UK | Iceland – Besta deild karla | 0-6 | 1.40 | FT | 2 |
Showing 1 to 6 of 6 entries