Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 36.45 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Aue vs B. Monchengladbach 12:00 UK | Germany – DFB Pokal | 1-3 | 1.55 | FT | 2 | |||
Derby vs Middlesbrough 12:30 UK | England – Championship | 1-0 | 2.05 | FT | 2 | |||
VfL Osnabruck vs Freiburg 14:30 UK | Germany – DFB Pokal | 0-4 | 1.45 | FT | 2 | |||
Beerschot VA vs Genk 15:00 UK | Belgium – Jupiler Pro League | 3-4 | 1.65 | FT | 2 | |||
Burnley vs Cardiff 15:00 UK | England – Championship | 5-0 | 1.45 | FT | 1 | |||
Ayr vs Hamilton 15:00 UK | Scotland – Championship | 3-2 | 1.60 | FT | 1 |
Showing 1 to 6 of 6 entries