Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 57.30 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Avispa Fukuoka vs Kashima Antlers 09:00 UK – Japan – J1 League | 1-0 | 1.65 | FT | 2 | |||
FC Tokyo vs Shonan Bellmare 09:00 UK – Japan – J1 League | 3-2 | 1.60 | FT | 1 | |||
Cerezo Osaka vs Oita Trinita 10:00 UK – Japan – J1 League | 1-0 | 1.70 | FT | 1 | |||
SG Dynamo Dresden vs Wehen 18:00 UK – Germany – 3. Liga | 1-0 | 1.94 | FT | 1 | |||
Nottingham vs Norwich 19:00 UK – England – Championship | 0-2 | 1.95 | FT | 2 | |||
Wycombe vs Barnsley 19:00 UK – England – Championship | 1-3 | 1.77 | FT | 2 |
Showing 1 to 6 of 6 entries