Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 326.32 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Club Leon vs Queretaro 01:05 UK – Mexico – Liga MX | 3-1 | 1.58 | FT | 1 | |||
Santos Laguna vs Juarez 01:05 UK – Mexico – Liga MX | 2-0 | 1.85 | FT | 1 | |||
America De Cali vs Patriotas 01:40 UK – Colombia – Primera A | 2-0 | 1.75 | FT | 1 | |||
Olimpia vs Vida 01:45 UK – Honduras – Liga Nacional | 2-0 | 1.63 | FT | 1 | |||
Kagoshima Utd vs Giravanz Kitakyushu 10:00 UK – Japan – J3 League | 1-0 | 1.45 | FT | 1 | |||
Dep. Riestra vs Brown Adrogue 19:00 UK – Argentina – Primera Nacional | 1-0 | 1.90 | FT | 1 |
Showing 1 to 6 of 6 entries