Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 112.46 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Phoenix Rising vs San Antonio 03:30 UK | USA – USL Championship | 4-0 | 1.73 | FT | 1 | |||
Fujieda MYFC vs Shimizu S-Pulse 06:30 UK | Japan – J2 League | 2-3 | 1.60 | FT | 2 | |||
Sabail vs Sabah Baku 15:00 UK | Azerbaijan – Premier League | 2-4 | 1.82 | FT | 2 | |||
AEL Limassol vs Paphos 17:00 UK | Cyprus – Cyta Championship | 1-3 | 1.67 | FT | 2 | |||
Pari NN vs Lokomotiv Moscow 17:00 UK | Russia – Premier League | 1-3 | 1.60 | FT | 2 | |||
Cartagena vs Leones 23:30 UK | Colombia – Primera B | 1-0 | 1.55 | FT | 1 |
Showing 1 to 6 of 6 entries